Championship Sunday
All games are playing as scheduled.
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/6 |
2 7/6 |
3 | 4 | Total |
15 | Amrein, Justin | 0.1 | 0.1 | |||
65 | Boyer, Brennan | 1.0 | 1.0 | |||
99 | Geiler, Ray | 2.0 | 2.0 | |||
40 | Maraman, Ben | 5.2 | 5.2 | |||
9 | Warren, Luke | 2.0 | 2.0 | |||
Total | 4.0 | 7.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/6 |
2 7/6 |
3 | 4 | Total |
27 | Andrews, Brendan | 1.0 | 2.0 | 3.0 | ||
3 | Branscum, Colby | 1.0 | 1.0 | |||
7 | Chafin, Joey | 3.0 | 3.0 | |||
2 | Eldridge, Carter | 3.0 | 3.0 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/6 |
2 7/6 |
3 7/7 |
4 7/7 |
Total |
21 | Bacon, Ty | 0.1 | 1.0 | 3.1 | 4.2 | |
8 | Davidson, Simon | 3.0 | 3.0 | |||
5 | Huff, Lane | 2.2 | 2.2 | |||
27 | Hulett, Keeden | 0.1 | 0.1 | |||
12 | Johnson, Eli | 0.1 | 1.2 | 2.0 | ||
46 | Petersen, Caleb | 1.2 | 1.0 | 2.2 | 5.1 | |
33 | Wilson, Brody | 1.1 | 1.1 | |||
Total | 5.0 | 4.0 | 5.0 | 5.1 | 19.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/6 |
2 7/6 |
3 | 4 | Total |
46 | Hartings, Ty | 0.1 | 0.1 | |||
22 | Jurich, Connor | 2.0 | 2.0 | |||
1 | Koch, Kwentin | 3.0 | 3.0 | |||
14 | Mock, Charles | 2.2 | 2.2 | |||
Total | 3.0 | 5.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/6 |
2 7/6 |
3 | 4 | Total |
11 | Couch, Jackson | 2.2 | 2.2 | |||
27 | Doerr, Tyler | 0.2 | 0.2 | |||
49 | Dudley, Drew | 0.2 | 3.0 | 3.2 | ||
19 | Martinez, Zach | 1.0 | 1.0 | |||
0 | Moran, Jack | 1.0 | 1.0 | |||
Total | 4.0 | 5.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/6 |
2 7/6 |
3 7/7 |
4 | Total |
28 | Casey, Patrick | 2.0 | 1.1 | 3.1 | ||
13 | Fortman, Drake | 5.0 | 5.0 | |||
12 | Reinhardt, Jackson | 1.0 | 1.0 | |||
23 | Rizzo, Luca | 1.0 | 1.0 | 1.2 | 3.2 | |
Total | 3.0 | 6.0 | 4.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/6 |
2 7/6 |
3 | 4 | Total |
3 | Arndt, Grant | 1.2 | 1.2 | |||
4 | Bass, Kolby | 4.0 | 4.0 | |||
35 | Bolm, Luke | 1.2 | 1.2 | |||
7 | Feise, Easton | 0.1 | 0.1 | |||
1 | Mccurdy, Kayden | 0.1 | 0.1 | |||
21 | Parra, Fin | 2.1 | 2.1 | |||
Total | 4.0 | 6.1 | 10.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/6 |
2 7/7 |
3 | 4 | Total |
36 | Brown, Thomas | 1.2 | 1.2 | |||
1 | Lehmkuhl, Keegan | 1.2 | 1.2 | |||
24 | Westadt, Carter | 2.0 | 2.0 | |||
4 | Wilson, Ethan | 3.1 | 3.1 | |||
Total | 3.2 | 5.0 | 8.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/6 |
2 7/6 |
3 7/7 |
4 | Total |
15 | Aubuchon, Noah | 5.0 | 5.0 | |||
42 | Blair, Brayden | 2.0 | 2.0 | |||
22 | Cline, Connor | 1.0 | 1.0 | |||
33 | Dobbins, Maddux | 2.0 | 2.0 | |||
46 | Rose, Foster | 6.0 | 6.0 | |||
0 | Simon, Kendrick | 1.0 | 1.0 | |||
Total | 6.0 | 5.0 | 6.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/6 |
2 7/6 |
3 | 4 | Total |
8 | Madden, Cole | 3.0 | 3.0 | |||
64 | Williams, Grayson | 5.0 | 5.0 | |||
43 | wilson, Beckem | 2.0 | 2.0 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/6 |
2 7/6 |
3 7/7 |
4 | Total |
44 | Beck, Zander | 2.0 | 2.0 | |||
12 | Bender, Lucas | 4.0 | 4.0 | |||
14 | Crider, Brendan | 1.0 | 0.2 | 2.1 | 4.0 | |
26 | O’Neill, Sean | 3.1 | 3.1 | |||
11 | Williams, Dylan | 0.2 | 0.2 | |||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/6 |
2 7/6 |
3 | 4 | Total |
10 | Derleth, Carter | 1.0 | 1.0 | |||
5 | Hellenbrand, Braylon | 0.2 | 0.2 | |||
25 | Homar, Kaelen | 1.0 | 3.0 | 4.0 | ||
3 | Rickman, Brett | 3.0 | 3.0 | |||
41 | Stiehr, Alex | 0.1 | 0.1 | |||
1 | Zeek, Mitchell | 1.0 | 1.0 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/6 |
2 7/6 |
3 | 4 | Total |
9 | Burns, Colton | 2.0 | 2.0 | |||
12 | Moore, Mason | 1.0 | 2.0 | 3.0 | ||
99 | Rice, Samuel | 1.0 | 1.0 | |||
7 | Scott, Colton | 1.0 | 1.0 | |||
1 | Strunk, Hunter | 1.0 | 1.0 | |||
Total | 3.0 | 5.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/6 |
2 7/6 |
3 7/7 |
4 7/7 |
Total |
24 | Ballinger, Garrett | 4.0 | 4.0 | |||
27 | Coy, Malik | 5.0 | 5.0 | |||
28 | Hakman, Cayden | 6.0 | 6.0 | |||
15 | Hays, Christian | 1.0 | 6.0 | 7.0 | ||
Total | 5.0 | 6.0 | 6.0 | 5.0 | 22.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/6 |
2 7/6 |
3 | 4 | Total |
12 | Disbrow, Luke | 3.0 | 3.0 | |||
21 | Ickes, Cooper | 2.1 | 2.1 | |||
17 | Jennings, Grant | 2.1 | 2.1 | |||
13 | schueler, Henry | 2.0 | 2.0 | |||
3 | Stecko, Noah | 0.1 | 0.1 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/6 |
2 7/6 |
3 7/7 |
4 | Total |
10 | Crowley, Chase | 5.0 | 5.0 | |||
2 | Fischer, Christian | 0.1 | 0.1 | 0.2 | ||
19 | Gounis, Colin | 0.2 | 0.2 | |||
9 | McMillan, Hunter | 4.0 | 4.0 | |||
18 | Purcell, Tyson | 4.0 | 4.0 | |||
24 | Roth, Ayden | 0.1 | 0.1 | |||
Total | 5.0 | 5.2 | 4.0 | 14.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/6 |
2 7/6 |
3 | 4 | Total |
67 | Brenner, Ben | 0.2 | 3.0 | 3.2 | ||
22 | Dierberg, Hunter | 1.0 | 1.0 | |||
28 | Vavere, Ryland | 5.1 | 5.1 | |||
11 | Wright, JT | 1.0 | 1.0 | |||
Total | 6.0 | 5.0 | 11.0 |