Nashville, TN

Donelson Rotary

5th Annual Mid TN Independence Day Blast

Jul 6-7, 2024

Select Division

Blues 12 Elite

# Player 1
7/6
2
7/6
3
7/7
Total
14 Baxter, Nolan 2.0 2.1 4.1
9 Dillard, Henry 1.2 1.2
44 Pherson, Carter 2.1 2.1
89 Wilder, Hudson 2.0 3.2 5.2
Total 4.0 4.0 6.0 14.0

East Coast Sox TN - 12u Hughes

# Player 1
7/6
2
7/6
3 Total
12 Cumbee, Mason 1.0 1.0
29 Daniel, Liam 0.1 2.0 2.1
20 Hughes, Greyson 1.2 1.2
00 Lemons, Dane 0.2 0.2
04 Martin, Connor 2.0 2.0
02 Sprung, Dylan 0.1 0.1
Total 4.2 3.1 8.0

SOKY Bulldogs

# Player 1
7/6
2
7/6
3 Total
42 Brownlee, Harrison 2.2 2.2
2 Compton, Cade 1.1 1.1
35 Griffin, Colt 1.1 1.1
10 James, Cam 2.0 2.0
7 Sherwin, Andrew 1.2 1.2
Total 5.0 4.0 9.0

Tennessee Generals

# Player 1
7/6
2
7/6
3 Total
9 Allen, Hayden 2.0 2.0
46 Cook, Carson 2.0 2.0
13 Lynam, Lane 0.2 0.2
36 Mangrum, Jackson 2.1 2.1
1 Mondrage, John Clay 1.0 1.0
Total 4.0 4.0 8.0

Tennessee Grizzlies

# Player 1
7/6
2
7/6
3 Total
11 Fitzgerald, Joel Thomas 1.0 1.0
3 Sharp, Aiden 3.0 3.0
75 Sprankle, Beau 1.0 1.0
18 WILLIAMS, BRENT 2.0 2.0
Total 3.0 4.0 7.0

Tennessee Heat

# Player 1
7/6
2
7/6
3 Total
15 Bailey, Logan 5.0 5.0
99 Caley, Tyler 1.2 1.2
27 Fox, Brennan 1.1 1.1
Total 3.0 5.0 8.0

Wildcards 12u

# Player 1
7/6
2
7/6
3 Total
23 Coker, Spencer 0.1 0.1
27 Crain, Dalton 0.2 0.2
44 dunfee, cooper 1.1 0.1 1.2
9 Sandoval, Alias 0.1 0.1
00 York, Connor 2.0 2.0
Total 2.1 2.2 5.0