Nashville, TN

Donelson Rotary

5th Annual Mid TN Independence Day Blast

Jul 6-7, 2024

Select Division

Blues 13 East

# Player 1
7/6
2
7/6
Total
27 Bowman, Tanner 0.1 0.1
13 Brewington, Clay 2.0 2.0
5 Howell, Riley 1.1 1.1
26 Nicholas, Evan 1.2 1.2
9 Pauley, Tanner 1.0 1.0 2.0
17 VonAchen, Kade 2.1 2.1
Total 4.2 5.0 9.2

Blues 13 Elite

# Player 1
7/6
2
7/6
Total
12 Hopper, Hudson 2.0 2.0
0 Jepson, Jack 1.0 1.0
7 Kropp, Jackson 3.0 3.0
44 Mills, Tate 3.0 3.0
3 Read, Carson 2.0 2.0
Total 6.0 5.0 11.0

Clarksville Klutch 13

# Player 1
7/6
2
7/6
Total
50 Bell, Jonah 1.0 1.0
12 Dormaier, Grady 1.0 1.0
22 Giovanelli, Brycen 1.0 1.0
99 Harris, Tyler 1.0 1.0
13 Lawrence, Marshaun 0.1 0.1
20 Myers, Brayden 1.0 0.2 1.2
55 Parks, Brady 1.0 1.0
7 Stith, Sam 1.0 1.0
99 Sullivan, Daniel 1.0 1.0
Total 5.0 4.0 9.0

Hustle Factory Select

# Player 1
7/6
2
7/6
Total
1 Anderson, Rylan 2.2 2.2
72 Justice, Briggs 2.0 2.0
99 Schindley, Craig 1.0 1.0
4 Warner, Teagan 1.0 0.1 1.1
27 Womack, Liam 2.0 2.0
Total 4.0 5.0 9.0

NBA Thunder

# Player 1
7/6
2
7/6
Total
77 Mankin, Noland 2.0 2.0
99 Rosenblum, Sam 3.0 3.0
27 Wakefield, Drew 3.0 3.0
7 Watson, Luke 0.1 0.1
Total 3.1 5.0 8.1

Old Hickory Baseball Club Red

# Player 1
7/6
2
7/6
Total
25 Duke, Hayes 0.2 0.2
9 Martin, Jake 5.0 5.0
27 McClure, Micah 1.2 1.2
1 Vinett, Hamilton 0.2 0.2
Total 3.0 5.0 8.0

R.B.I. Baseball

# Player 1
7/6
2
7/6
Total
7 Black, Aidan 2.0 2.0
1 Carlisle, Gunner 2.0 2.0
50 Carter, Mason 1.0 1.0
13 Haehl, Carter 0.1 0.1
5 Jones, Bryson 2.0 2.0
22 Whittington, Preston 1.2 1.2
Total 4.2 4.1 9.0

RBC-Luczak

# Player 1
7/6
2
7/6
Total
7 Abercrombie, Jackson 2.0 2.0
19 Fleming, Cameron 5.0 5.0
8 LoPorto, Tyler 2.0 2.0
14 Luczak, Joey 2.0 2.0
Total 5.0 6.0 11.0

RuCo Stixx

# Player 1
7/6
2
7/6
Total
00 Barrett, Connor 1.0 1.0
7 Hayes, Keller 2.1 2.1
1 Holt, Easton 1.0 1.0
11 Smith, Kasyn 0.2 0.2
30 Walters, Blake 2.0 2.0
Total 3.0 4.0 7.0

Star Made Baseball

# Player 1
7/6
2
7/6
Total
4 Bailey, Griffin 1.1 1.1
99 Jones, Danyl 2.0 2.0
6 Jones, Kristian 2.2 2.2
5 Taylor, Braylan 2.0 2.0
9 Weaver, Josh 1.0 1.0
Total 4.0 5.0 9.0

Tennessee Grit 13u

# Player 1
7/6
2
7/6
Total
3 Deal, Jace 0.2 0.2
42 Denton, Cameron 1.2 0.1 2.0
24 Harden, Price 2.2 2.2
30 Hill, Braylynn 2.2 2.2
33 Keith, Davis 2.2 2.2
Total 5.0 5.2 10.2

Tri Star Legends

# Player 1
7/6
2
7/6
Total
53 Altman, Titus 2.0 2.0
18 Holen, Logan 2.0 2.0
99 Horvath, Nolan 0.1 0.1
27 Jude, Cole 0.2 0.2
14 Livesay, Jace 1.1 1.1
37 Miller, Kamden 2.2 2.2
7 Whittimore, Levi 1.0 1.0
Total 5.0 5.0 10.0