Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/20 |
2 7/20 |
3 7/21 |
4 | Total |
2 | Barnes, Corbyn | 2.1 | 4.1 | 6.2 | ||
17 | Bilyeu, Nash | 0.2 | 0.2 | |||
67 | Flores, Juan | 2.1 | 0.2 | 3.0 | ||
44 | FLOYD, GENTRY | 0.2 | 0.2 | |||
15 | Franks, Nate | 0.1 | 1.0 | 1.1 | ||
00 | Justice, Levi | 0.1 | 0.1 | |||
24 | Robertson, Liam | 0.1 | 0.1 | |||
Total | 3.0 | 4.0 | 6.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/20 |
2 7/20 |
3 7/21 |
4 | Total |
7 | Casto, Landon | 1.0 | 1.0 | |||
22 | Cato, Slade | 3.0 | 3.0 | |||
99 | COLE, CAYSEN | 4.1 | 4.1 | |||
44 | FARRIS, PRESTON | 1.0 | 1.0 | 2.0 | ||
23 | Ivey, Ryan | 0.1 | 0.1 | |||
Total | 4.0 | 2.0 | 4.2 | 10.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/20 |
2 7/20 |
3 7/21 |
4 | Total |
27 | Anderson, Lane | 0.2 | 0.2 | |||
20 | Bentley, Camden | 2.0 | 2.0 | |||
8 | Best, Alexander | 1.0 | 1.0 | |||
10 | Counts, Caiden | 3.0 | 3.0 | |||
3 | Higdon, Landyn | 0.2 | 1.0 | 1.2 | ||
0 | Pendleton, Malachi | 3.1 | 3.1 | |||
Total | 3.1 | 4.0 | 4.1 | 11.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/20 |
2 7/20 |
3 7/21 |
4 7/21 |
Total |
22 | Carson, Caden | 0.1 | 2.0 | 2.1 | ||
11 | Ezell, Max | 2.0 | 2.1 | 4.1 | ||
28 | Floyd, Mason | 2.1 | 1.0 | 1.0 | 4.1 | |
30 | Johnson, Liam | 0.2 | 1.2 | 1.0 | 3.1 | |
21 | Jude, Cole | 2.0 | 2.0 | |||
3 | Singleton, Lucas | 0.1 | 0.1 | |||
15 | Smith, Ryder | 2.0 | 1.2 | 3.2 | ||
Total | 7.0 | 4.0 | 4.0 | 5.1 | 20.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/20 |
2 7/20 |
3 7/21 |
4 | Total |
22 | Denney, Aidyn | 0.1 | 0.1 | |||
17 | Galinat, Jackson | 1.0 | 1.0 | |||
1 | Hensley, Baker | 1.2 | 1.2 | |||
4 | Ramos, Yeaniexl | 0.1 | 0.1 | |||
19 | Reed, Jackson | 1.1 | 0.1 | 1.2 | ||
34 | Trammel, Peyton | 3.0 | 3.1 | 6.1 | ||
Total | 4.1 | 3.0 | 4.0 | 11.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/20 |
2 7/21 |
3 7/21 |
4 | Total |
6 | Hampton, Dylan | 1.0 | 1.0 | |||
1 | Kemper, Kellen | 4.0 | 4.0 | |||
2 | Stratton, Tucker | 1.0 | 1.0 | 2.0 | ||
99 | Wright, Callan | 4.0 | 4.0 | |||
27 | Wright, Keeton | 3.0 | 3.0 | |||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/20 |
2 7/20 |
3 | 4 | Total |
17 | Beaver, Paul | 3.0 | 3.0 | |||
33 | Crook, Colton | 3.0 | 3.0 | |||
21 | Dunlay, Anthony | 1.0 | 1.0 | |||
24 | Seaton, Champ | 1.0 | 1.0 | |||
12 | Trull, Van | 2.0 | 2.0 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/20 |
2 | 3 | 4 | Total |
11 | Metzler, Dillon | 2.0 | 2.0 | |||
55 | Wood, Bodhi | 3.0 | 3.0 | |||
Total | 5.0 | 5.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/20 |
2 7/20 |
3 7/21 |
4 | Total |
9 | Bowles, Wyatt | 5.0 | 5.0 | |||
5 | DeHart, Jayden | 1.0 | 1.0 | |||
17 | Grieves, Elijah | 3.0 | 3.0 | |||
19 | Spens, Lucas | 1.0 | 4.0 | 5.0 | ||
Total | 7.0 | 3.0 | 4.0 | 14.0 |