GRAND OPENING
Opening ceremonies have been moved to Field A
Ribbon Cutting at 11:00am
Games begin at 11:30am.
All games playing as scheduled.
Game | ||||
---|---|---|---|---|
# | Player |
1 3/23 |
2 | Total |
1 | Eickhoff, Andrew | 2.0 | 2.0 | |
17 | Howard, Aiden | 2.0 | 2.0 | |
24 | Miller, Lathan | 2.0 | 2.0 | |
Total | 6.0 | 6.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
Total |
36 | Brown, Thomas | 0.1 | 0.1 | |
34 | Holland, Nolan | 1.2 | 1.2 | |
3 | Jackson, Will | 2.0 | 2.0 | |
5 | Remer, James | 2.0 | 2.0 | |
24 | Westadt, Carter | 2.0 | 2.0 | |
4 | Wilson, Ethan | 2.0 | 2.0 | |
Total | 6.0 | 4.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
Total |
12 | Colman, Aiden | 1.0 | 1.0 | 2.0 |
11 | Eultgen, Mason | 1.1 | 1.1 | |
95 | Heppermann, Charlie | 1.0 | 1.0 | |
13 | Hill, Chase | 1.0 | 1.0 | |
40 | Marx, Mason | 0.1 | 0.1 | |
21 | Rother, Max | 1.2 | 1.2 | |
27 | Wagner, Andrew | 2.0 | 0.2 | 2.2 |
Total | 6.0 | 4.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
Total |
2 | Akins, Trey | 2.0 | 2.0 | |
31 | Findley, Cooper | 2.0 | 2.0 | |
1 | Grib, Mason | 1.0 | 1.0 | |
4 | Jovaag, Chase | 2.0 | 2.0 | |
57 | Petrov, Bryson | 2.0 | 2.0 | |
7 | schonlau, Joey | 2.0 | 2.0 | |
Total | 5.0 | 6.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
Total |
18 | Caskanett, Jameson | 0.1 | 0.1 | |
1 | Duepner, Landon | 4.0 | 4.0 | |
16 | Korrect, Rylan | 2.0 | 2.0 | |
11 | Loeffellman, Lance | 3.0 | 3.0 | |
Total | 5.0 | 4.1 | 9.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
Total |
12 | Moore, Mason | 0.1 | 0.1 | |
8 | Parsons, Luke | 2.0 | 2.0 | |
99 | Rice, Samuel | 2.0 | 2.0 | |
41 | Schroeter, Cameron | 1.0 | 0.2 | 1.2 |
1 | Strunk, Hunter | 3.0 | 3.0 | |
4 | Wilson, Will | 1.0 | 1.0 | |
23 | Wolf, Tucker | 2.0 | 2.0 | |
Total | 6.0 | 6.0 | 12.0 |