Game | ||||
---|---|---|---|---|
# | Player |
1 9/14 |
2 9/15 |
Total |
18 | Carney, Noah | 1.0 | 1.0 | |
99 | Hargrove, Colin | 1.0 | 1.0 | |
1 | Konemann, Hunter | 1.0 | 1.0 | |
23 | Vieira, Luke | 5.0 | 5.0 | |
Total | 5.0 | 3.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 9/15 |
2 | Total |
15 | Green, Callen | 1.0 | 1.0 | |
18 | Price, Charlie | 2.0 | 2.0 | |
Total | 3.0 | 3.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 9/14 |
2 9/14 |
Total |
22 | Carson, Caden | 3.0 | 3.0 | |
7 | Mangrum, Jackson | 0.2 | 0.2 | |
42 | McReynolds, Ben | 1.2 | 1.2 | |
4 | Millar, Silas | 3.0 | 3.0 | |
8 | Salyer, Ben | 0.2 | 0.2 | |
15 | Smith, Ryder | 1.1 | 1.1 | |
Total | 5.0 | 5.1 | 10.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 9/14 |
2 9/14 |
Total |
53 | Altman, Titus | 1.0 | 1.0 | |
20 | Hilton, Harrison | 2.0 | 2.0 | |
18 | Holen, Logan | 4.0 | 4.0 | |
5 | Thum, Jacob | 1.0 | 1.0 | |
7 | Whittimore, Levi | 4.0 | 4.0 | |
Total | 6.0 | 6.0 | 12.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 9/14 |
2 | Total |
47 | Bundy, Audie | 0.2 | 0.2 | |
50 | Holman, Bryant | 1.0 | 1.0 | |
20 | Quarrick, Benton | 3.0 | 3.0 | |
3 | Smith, Ryder | 0.1 | 0.1 | |
Total | 5.0 | 5.0 |