CHAMPIONSHIP SUNDAY!!
All games playing as scheduled.
NO metal cleats! NO seeds! NO pets!
Tournament Hotline 314-904-3377
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | Total |
00 | Crutchfield, Evan | 6.0 | 6.0 | |||
7 | Hirstein, Miles | 4.0 | 4.0 | |||
11 | Meyer, Miles | 1.0 | 1.0 | |||
22 | Thongsithavong, Preston | 4.0 | 4.0 | |||
Total | 4.0 | 5.0 | 6.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
Total |
33 | Belosi, Sawyer | 1.2 | 1.2 | |||
11 | Bilbruck, Greyson | 3.0 | 3.0 | |||
12 | Bruce, Colton | 1.0 | 4.1 | 5.1 | ||
10 | Liefer, Dax | 2.0 | 5.0 | 7.0 | ||
17 | Miear, Sam | 1.0 | 1.0 | |||
3 | Morgando, Ty | 4.0 | 4.0 | |||
Total | 5.0 | 5.0 | 6.0 | 6.0 | 22.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | Total |
1 | Bakker, Bryar | 1.0 | 2.2 | 3.2 | ||
10 | Creech, Jackson | 2.0 | 2.0 | |||
15 | Hardesty, McClain | 0.1 | 1.0 | 1.1 | ||
5 | Patchett, John | 3.0 | 3.0 | |||
11 | Stegemann, Gavin | 1.1 | 1.1 | |||
9 | Zimbalist, Barron | 3.0 | 3.0 | |||
Total | 6.0 | 4.1 | 4.0 | 14.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | Total |
79 | Donovan, Jack | 0.2 | 1.1 | 2.0 | ||
21 | Groom, Evin | 2.1 | 2.1 | |||
75 | Gullet, Jaxson | 1.1 | 3.2 | 5.0 | ||
25 | Lane, Garrett | 3.0 | 3.0 | |||
23 | Lewis, Liam | 1.0 | 1.0 | |||
46 | Seals, Trey | 1.0 | 1.0 | |||
28 | Sladek, Eli | 1.0 | 1.0 | |||
Total | 5.0 | 4.1 | 6.0 | 15.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | 4 | Total |
17 | Hrdina, Cash | 1.1 | 1.1 | |||
23 | Jett, Harrison | 2.2 | 2.2 | |||
27 | Matthews, Nolan | 6.0 | 6.0 | |||
Total | 4.0 | 6.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | 4 | Total |
72 | Clayton, Camden | 3.0 | 3.0 | |||
12 | ellison, gage | 3.0 | 3.0 | |||
87 | Smith, Ethan | 2.1 | 2.1 | |||
28 | Waller, Nick | 1.2 | 1.2 | |||
Total | 4.0 | 6.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 | Total |
29 | Call, Carson | 1.0 | 2.2 | 3.2 | ||
23 | Carter, Beckett | 2.0 | 2.0 | |||
46 | Eairheart, Landon | 2.0 | 2.0 | |||
83 | Ricca, Ethan | 3.0 | 3.0 | |||
7 | Rivera, Keegan | 2.0 | 0.1 | 2.1 | ||
22 | Wagoner, Henry | 1.0 | 3.0 | 4.0 | ||
Total | 6.0 | 5.0 | 6.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | 4 | Total |
6 | Muffler, Drake | 1.0 | 1.0 | |||
13 | Ronald, Jase | 2.0 | 2.0 | |||
1 | Rucker, JJ | 1.0 | 1.0 | |||
21 | Scroggins, Camden | 3.0 | 3.0 | |||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | 4 | Total |
8 | Counts, Johnathan | 1.0 | 1.0 | |||
29 | Dwinell, Mason | 1.0 | 1.0 | |||
45 | Rellergert, Jacob | 4.0 | 4.0 | |||
99 | Tilly, Ben | 1.0 | 1.0 | |||
10 | Trussel, TJ | 1.0 | 1.0 | |||
Total | 5.0 | 3.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | 4 | Total |
2 | Bracket, Carson | 4.0 | 4.0 | |||
30 | Christeson, Cael | 3.0 | 3.0 | |||
15 | Katava, Levi | 3.0 | 3.0 | |||
Total | 4.0 | 6.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | 4 | Total |
3 | Burkis, Grant | 0.2 | 0.2 | |||
8 | French, Lucas | 3.0 | 3.0 | |||
99 | Kraatz, Dominic | 1.0 | 1.0 | |||
11 | Norsigian, Levi | 0.1 | 0.1 | |||
32 | Schwalbe, Cole | 5.0 | 5.0 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
Total |
99 | Braddy, Ryder | 1.1 | 1.1 | |||
0 | Brewer, Bo | 3.0 | 3.0 | |||
9 | Brown, Portland | 5.0 | 5.0 | |||
1 | Gartner, Cannon | 2.0 | 2.0 | |||
22 | Hedrick, Carson | 3.0 | 3.0 | |||
32 | Johnson, Dirk | 1.1 | 1.1 | |||
21 | Nichols, Blake | 4.0 | 4.0 | |||
13 | Zinkl, Jayden | 3.0 | 3.0 | |||
Total | 6.0 | 5.2 | 6.0 | 5.0 | 22.2 |