# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open | |||
17 | Open | |||
18 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open | |||
17 | Open | |||
18 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
East Coast Sox
Murfreesboro, TN
|
9U-AA | 1-3-0 | |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open | |||
17 | Open | |||
18 | Open | |||
19 | Open | |||
20 | Open | |||
21 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open | |||
17 | Open | |||
18 | Open | |||
19 | Open | |||
20 | Open | |||
21 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Elite Baseball
Rockvale, TN
|
11U-AA | 2-6-0 | |
2 |
MJ Mustangs 11u
Mount Juliet, TN
|
11U-AA | 4-3-0 | |
3 |
Tri-Star Titans
Murfreesboro, TN
|
11U-AA | 7-1-1 | |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open | |||
17 | Open | |||
18 | Open | |||
19 | Open | |||
20 | Open | |||
21 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |