# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Missouri Gators (Estes)
Wentzville, MO
|
11U-AA | 0-0-0 | |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Midland Bandits - Navy (Culberson)
OFallon, MO
|
13U-AA | 0-0-0 | |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
ESS Blue Bloods
Fulton, MO
|
14U-AA | 0-0-0 | |
2 |
Midland Bandits 14U - Navy (Culberson)
OFallon, MO
|
14U-AA | 0-0-0 | |
3 |
STL Eagles
St. Charles, MO
|
14U-AA | 0-0-0 | |
4 |
Team Mascoutah 14 u
MASCOUTAH, IL
|
14U-AA | 0-0-0 | |
5 | Open | |||
6 | Open |