Warsaw, IN
Attack
13 & Under AA
Head Coach: Chris Nycz
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
# | Player | Roster Age | Status |
---|---|---|---|
3 | Nolan Nycz | 13 and 1 month | Active |
Name | Role |
---|---|
Chris Nycz | Head Coach |
Brent Kindle | Assistant Coach |
Vicente Rodriguez | Assistant Coach |
Craig Summers | Assistant Coach |
Edwardsville IL/Warrenton MO, MO | Plummer Family Park
Jun 6-8
Registered Teams: 28
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U