Nashville, TN
Solid Gold
8 & Under
Head Coach: Howell O'Rear
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Avg Finish | 7.00 |
Ranking Points | 60 |
Stats | |
---|---|
Avg Runs Scored | 2.67 |
Avg Runs Allowed | 16.67 |
Avg Runs Difference | -14.00 |
Runs Scored | 8 |
Runs Allowed | 50 |
vs. Classes | |
---|---|
8U | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 4/19/2025 | 2025 Easter Classic (Saturday Only) | 8U-CP | 0-3-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | 2025 Easter Classic (Saturday Only) | 21 5 Star MidSouth - Clary 8u | 3 Solid Gold | |
Game #2 | 2025 Easter Classic (Saturday Only) | 1 Solid Gold | 13 Stunners Baseball | |
Game #3 | 2025 Easter Classic (Saturday Only) | 16 Stunners Baseball | 4 Solid Gold |
# | Player | Roster Age | Status |
---|---|---|---|
3 | Will Young | 8 and 7 months | Active |
7 | Cooper Callahan | 8 and 7 months | Active |
10 | Barrick Nielson | 8 and 8 months | Active |
13 | Lee Story | 8 and 6 months | Active |
15 | Wyatt Crouse | 8 and 11 months | Active |
17 | Beau Porter | 8 and 7 months | Active |
18 | Tom Curtiss | 9 and 1 month | Active |
22 | William Sheriff | 8 and 5 months | Active |
27 | Lawson Porter | 8 and 7 months | Active |
33 | Harry Holland | 8 and 1 month | Active |
42 | David Kidd | 8 and 5 months | Active |
44 | Lewis O'Rear | 9 and 0 months | Active |
99 | Finn Mason | 8 and 3 months | Active |
Indicates grade exception players
Name | Role |
---|---|
Howell O'Rear | Head Coach |
Will Curtiss | Assistant Coach |
Andrew Nielson | Assistant Coach |
Roddy Story | Assistant Coach |
This team is not registered for any upcoming Game 7 events.