O Fallon, MO
Bomb Squad Elite
10 & Under AA
Head Coach: Jeremy Scheibe
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
# | Player | Roster Age | Status |
---|---|---|---|
1 | Anthony Moore | 10 and 4 months | Active |
4 | Lucian Santana | 10 and 8 months | Pending |
5 | Jaxon Friedman | 9 and 7 months | Active |
7 | Alex Scheibe | 10 and 6 months | Active |
10 | Landon Irvin | 10 and 3 months | Active |
11 | Jaxson Wright | 9 and 8 months | Pending |
20 | Harvey Lewis | 10 and 8 months | Active |
28 | Carson Miller | 10 and 2 months | Active |
33 | Glen Ruby | 10 and 9 months | Active |
44 | Asher Edlen | 10 and 1 month | Active |
46 | Jett Esguerra | 9 and 11 months | Active |
Name | Role |
---|---|
Jeremy Scheibe | Head Coach |
O'Fallon, MO | Ozzies
May 3-4
Registered Teams: 41
8U | 9U | 10U | 12U | 13U | 14U
O'Fallon, MO | Ozzies
May 17-18
Registered Teams: 43
8U | 9U | 10U | 11U | 13U | 14U