Record
W-L-T 7-9-0
Win % .438
Avg Finish 7.00
Ranking Points 400
Stats
Avg Runs Scored 9.31
Avg Runs Allowed 11.13
Avg Runs Difference -1.81
Runs Scored 149
Runs Allowed 178
vs. Classes
8U 7-9-0

Events

Place Date Event Division W-L-T
10 10/25/2025 TN Game 7 Halloween Havoc 8U-CP 0-3-0
4 3/21/2026 17th Annual TN Game 7 Appreciation Tournament 8U-CP 2-2-0
6 3/28/2026 TN Game 7 Spring Blast 8U-CP 3-1-0
9 4/11/2026 Game 7 Baseball Classic 8U-CP 2-3-0

Games

# Event Team VS Team
Game #1 TN Game 7 Halloween Havoc 19 Mid Tn Angels 3 S2
Game #2 TN Game 7 Halloween Havoc 8 S2 21 Turn 2 Baseball
Game #3 TN Game 7 Halloween Havoc 15 MAD Mavericks 14 S2
Game #4 17th Annual TN Game 7 Appreciation Tournament 10 8u Aces 9 S2
Game #5 17th Annual TN Game 7 Appreciation Tournament 12 S2 4 8U wow factor Tn
Game #6 17th Annual TN Game 7 Appreciation Tournament 8 Sango Mangos 15 S2
Game #7 17th Annual TN Game 7 Appreciation Tournament 2 S2 13 8u Aces
Game #8 TN Game 7 Spring Blast 21 Five Star Hunley 6 S2
Game #9 TN Game 7 Spring Blast 6 STORM 14 S2
Game #10 TN Game 7 Spring Blast 7 S2 1 Dirtbags MidSouth 8U Sanders
Game #11 TN Game 7 Spring Blast 13 S2 12 MAD Mavericks
Game #12 Game 7 Baseball Classic 22 Tennessee Grind 8u 7 S2
Game #13 Game 7 Baseball Classic 3 S2 12 US Elite Baseball
Game #14 Game 7 Baseball Classic 4 Dirtbags MidSouth 8U Sanders 14 S2
Game #15 Game 7 Baseball Classic 7 S2 10 Zone Elite
Game #16 Game 7 Baseball Classic 0 Boys Of Sumner 15 S2
# Player Roster Age Status
00 Maddox Mansolino 8y 6m Active
1 Jude Waters 8y 4m Active
3 Clay Medders 8y 7m Active
10 Rudra Brindavanam 8y 5m Active
11 Easton Price 8y 10m Active
12 Frankie Cerullo 8y 6m Active
17 Colton Bachmann 8y 5m Active
21 Kael Collins 8y 8m Active
23 Liam Andrews 8y 11m Active
28 Rylan Booker 9y 1m Active
34 Mason Campione 8y 7m Active
44 Isaac Fipps 8y 3m Active
99 Walker Elam 9y Active

Indicates grade exception players

Name Role
michael booker Head Coach
Murfreesboro, Hendersonville, Gallatin, Hermitage, TN | MidTN
May 16-17
Registered Teams: 82
6U · 7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U