Warrenton, MO
ALL-STAR 13U/14U BLUE
13U/14U
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
# | Player | Roster Age | Status |
---|---|---|---|
7 | Carson Boehmer | 13 and 6 months | Active |
7 | Gatlin Boessen | 13 and 5 months | Active |
7 | Jett Branstetter | 13 and 4 months | Active |
7 | Levi Colvin | 14 and 0 months | Active |
7 | Keean Fong | 14 and 5 months | Active |
7 | Harper Hentges | 13 and 10 months | Active |
7 | Kooper Long | 13 and 5 months | Active |
7 | Jarrett Mars | 14 and 3 months | Active |
7 | Christian McAfoos | 14 and 1 month | Active |
7 | Owen Shewmaker | 14 and 1 month | Active |
Warrenton, MO | Warrenton Complex
Jul 25-27, 2025
Registered Teams: 27
8U | 9U | 10U | 11U | 12U | 14U