Lebanon, TN
Dirtbags MidSouth 9U Washer
9 & Under AA
Head Coach: Chris Washer
| Record | |
|---|---|
| W-L-T | 4-12-0 |
| Win % | .250 |
| Avg Finish | 11.00 |
| Ranking Points | 350 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.44 |
| Avg Runs Allowed | 10.94 |
| Avg Runs Difference | -4.50 |
| Runs Scored | 103 |
| Runs Allowed | 175 |
| vs. Classes | |
|---|---|
| 9U-AA | 4-12-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 9/27/2025 | TN Game 7 Fall Classic | 9U | 1-2-0 |
| 19 | 10/25/2025 | TN Game 7 Halloween Havoc | 9U | 1-2-0 |
| 9 | 2/28/2026 | 7th Annual Rust Buster (Free Event) | 9U-OPEN | 1-3-0 |
| 12 | 3/14/2026 | TN Game 7 Spring Showdown | 9U | 0-3-0 |
| 12 | 3/28/2026 | TN Game 7 Spring Blast | 9U | 1-2-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 3 | Ike Cothron | 9 yr 10 mo | Active |
| 5 | Clark Birdwell | 9 yr 1 mo | Active |
| 6 | Sutton Duncan | 9 yr 10 mo | Active |
| 7 | Lucas Nixon | 9 yr 4 mo | Active |
| 8 | Mason Moreno | 9 yr 2 mo | Active |
| 9 | Jonah Lee | 9 yr 6 mo | Active |
| 11 | Bo Metzler | 9 yr 1 mo | Active |
| 12 | Tripp Cootes | 8 yr 10 mo | Active |
| 15 | Drake Washer | 9 yr 4 mo | Active |
| 18 | Mitchell Swonke | 9 yr 7 mo | Active |
| 27 | August Turner | 9 yr 8 mo | Active |
| 28 | Avian Mitchell | 9 yr 10 mo | Active |
| 99 | Eli Cisneros | 9 yr 3 mo | Active |
| Name | Role |
|---|---|
| Chris Washer | Head Coach |
| Steven Cootes | Assistant Coach |
Murfreesboro/Nashville/Gallatin, TN | TBD
Apr 11-12
Registered Teams: 112
7U · 8U · 9U · 10U · 11U · 12U
Murfreesboro, Gallatin, Hermitage, TN | MidTN
Apr 25-26
Registered Teams: 86
6U · 7U · 8U · 9U · 10U · 11U · 12U
Murfreesboro/Nashville/Gallatin, TN | TBD
May 9
Registered Teams: 69
6U · 7U · 8U · 9U · 10U · 11U · 12U · 13U
Smyrna and Hendersonville, TN | MidTN
May 23-24
Registered Teams: 35
6U · 7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U
Murfreesboro, Hendersonville, and Middle, TN | MidTN
Jun 6-7
Registered Teams: 14
9U · 11U
Murfreesboro, Hermitage, Middle, TN | MidTN
Jun 13-14
Registered Teams: 34
9U · 11U · 14U