Franklin, KY
Firestorm Athletics 14U
14 & Under AA
Team Administrator: Josh Raines
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
# | Player | Roster Age | Status |
---|---|---|---|
4 | Brady Dedmon | 13 and 10 months | Active |
5 | Keaton Abbott | 14 and 2 months | Active |
7 | Silas Danehy | 14 and 3 months | Active |
10 | Easton Milby | 14 and 0 months | Active |
11 | Bentley Fox | 13 and 11 months | Active |
13 | Manny Campos | 13 and 7 months | Active |
15 | Daken Havener | 13 and 10 months | Active |
16 | Hunter Hardy | 14 and 0 months | Active |
19 | Boden Gardner | 14 and 0 months | Active |
21 | Eli Fisher | 14 and 2 months | Active |
22 | Micah Paddock | 13 and 7 months | Active |
34 | Conner Frazier | 13 and 7 months | Active |
42 | Easton Tuck | 14 and 3 months | Active |
Murfreesboro, TN | MidTN
Sep 20-21
Registered Teams: 71
9U · 10U · 11U · 12U · 13U · 14U
Murfreesboro, TN | MidTN
Oct 11-12
Registered Teams: 13
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U
Murfreesboro and Middle, TN | MidTN
Oct 18-19
Registered Teams: 62
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U