Springfield, MO
Marucci Midwest 9 Capitol
9 & Under AA
Head Coach: Levi Taft
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Baylor Looney | 8y 6m | Active |
| 3 | Ryker Murray | 9y 5m | Active |
| 4 | Reid Davis | 9y 10m | Active |
| 9 | Lincoln Petry | 9y 11m | Active |
| 10 | Maverick Taft | 9y 8m | Active |
| 12 | Oliver Coryell | 9y 6m | Active |
| 13 | Cade Argo | 9y 6m | Active |
| 16 | Barrett Allen | 9y 3m | Active |
| 18 | Brody Moore | 8y 9m | Active |
| 22 | Kelby Vaughn | 9y 3m | Active |
| 26 | Kota Noble | 9y 1m | Active |
| Name | Role |
|---|---|
| Levi Taft | Head Coach |
Branson, MO | Ballparks of America
May 15-17
Registered Teams: 61
9U · 10U · 11U · 12U · 13U · 14U
Macks Creek, MO | Ballparks National
Jun 12-14
Registered Teams: 46
9U · 10U · 11U · 12U