Brentwood, MO
St. Louis Redbirds 11u Elite (Red)
11 & Under AA
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| # | Player | Roster Age | Status |
|---|---|---|---|
| 9 | Kingston High | 11 years 3 months | Active |
| 11 | Tim Ferrick Jr | 11 years 7 months | Active |
| 15 | Liam Parisotto | 11 years 6 months | Active |
| 16 | Noah Carlson | 11 years 6 months | Active |
| 17 | Cooper Riley | 11 years 6 months | Active |
| 20 | Jimmy Kelly | 11 years 8 months | Active |
| 27 | Dylan Yalamanchili | 11 years 7 months | Active |
| 28 | Brody Allen | 11 years 7 months | Active |
| 42 | Joseph Vianello | 11 years 7 months | Active |
| 45 | Tommy Vreeland | 11 years 7 months | Active |
| 46 | Quincy Schmidt | 11 years 1 month | Active |
| 77 | Wyatt Bohnert | 11 years 8 months | Active |
Warrenton, MO | Warrenton Complex
Apr 11-12
Registered Teams: 28
10U · 11U · 12U · 13U
Branson, MO | Ballparks of America
May 15-17
Registered Teams: 60
9U · 10U · 11U · 12U · 13U · 14U
Wentzville, MO | Peruque Valley Park
Jun 6-7
Registered Teams: 6
9U · 10U · 11U · 12U · 13U