Crystal City, MO
Twin City Impact
9 & Under A
Head Coach: Mike Kinder
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| # | Player | Roster Age | Status |
|---|---|---|---|
| 0 | Brooks Propst | 9 years and 1 month | Active |
| 1 | Nash Doyle | 9 years and 4 months | Active |
| 2 | Parker Neff | 9 years and 2 months | Active |
| 4 | Edward Coleman | 8 years and 7 months | Active |
| 6 | Dylan Friedmeyer | 8 years and 5 months | Active |
| 8 | Cooper Douglas | 9 years and 3 months | Active |
| 10 | Cooper Pogue | 8 years and 10 months | Active |
| 11 | Beau Kinder | 8 years and 4 months | Active |
| 12 | Dean Helms | 8 years and 4 months | Active |
| 18 | Camden Moll | 8 years and 10 months | Active |
| 21 | Dylan West | 9 years | Active |
| 23 | Carter Christopher | 8 years and 5 months | Active |
| 27 | Luke Landholt | 9 years and 1 month | Active |
| Name | Role |
|---|---|
| Mike Kinder | Head Coach |
| Brad Coleman | Assistant Coach |
| Dylan Helms | Assistant Coach |
| Bill West | Assistant Coach |
Macks Creek, MO | Ballparks National
May 29-31
Registered Teams: 14
8U · 9U · 10U · 11U · 12U · 13U · 14U