Alsip, IL
Prestige Baseball 12U (Bohanek)
12 & Under AA
Team Administrator: Jonathan Guzzo
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 2.00 |
| Avg Runs Allowed | 12.00 |
| Avg Runs Difference | -10.00 |
| Runs Scored | 6 |
| Runs Allowed | 36 |
| vs. Classes | |
|---|---|
| 12U-AA | 0-3-0 |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 0 | Noah Rodriguez | 12y 11m | Active |
| 1 | Danny Covotsos | 12y 7m | Active |
| 4 | Brooks Albin | 12y 2m | Active |
| 7 | Lawson Glover | 12y 9m | Active |
| 11 | Julian Popovich | 12y 9m | Active |
| 17 | Alex Trinidad | 12y 6m | Active |
| 25 | Joseph Vaccaro | 13y | Active |
| 77 | Emilio Hernandez | 12y | Active |
| 88 | William Probst | 12y 2m | Active |
| 99 | Joseph Matos | 12y 7m | Active |
Hendersonville, Hermitage, Mt. Juliet, TN | MidTN
Jun 18-21
Registered Teams: 121
8U · 9U · 10U · 11U · 12U · 13U · 14U