Republic, MO
Republic Tigers Orange
14 & Under AA
Team Administrator: Curt Plotner
| Record | |
|---|---|
| W-L-T | 6-11-2 | 
| Win % | .368 | 
| Avg Finish | 5.00 | 
| Ranking Points | 150 | 
| Stats | |
|---|---|
| Avg Runs Scored | 4.37 | 
| Avg Runs Allowed | 6.47 | 
| Avg Runs Difference | -2.11 | 
| Runs Scored | 83 | 
| Runs Allowed | 123 | 
| vs. Classes | |
|---|---|
| 14U-A | 3-3-2 | 
| 14U-AA | 2-7-0 | 
| 14U-AAA | 1-1-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 6 | 3/22/2019 | The Barn House Spring Baseball League | 14U | 5-6-2 | 
| 3/30/2019 | Springfield Kick-Off | 14U | 0-0-0 | |
| 4 | 4/6/2019 | 14U Barnhouse | 14U | 1-3-0 | 
| 4/13/2019 | Barnhouse Bonanza | 14U | 0-2-0 | 
Games
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 5 | Andrew Schroeder | 20 and 6 months | Active | 
| 6 | Riley Uchtman | 21 and 2 months | Active | 
| 7 | Andrew Burgess | 21 and 0 months | Active | 
| 9 | Ryan Schatz | 20 and 11 months | Active | 
| 13 | Connor Priebe | 21 and 0 months | Active | 
| 14 | Colby Highfill | 20 and 7 months | Active | 
| 22 | Dalton Hayes | 20 and 4 months | Active | 
| 26 | Avery Woodman | 20 and 10 months | Active | 
| 66 | Jayden Montenegro | 20 and 4 months | Active | 
| 88 | Parker Couts | 20 and 8 months | Active | 
This team is not registered for any upcoming Game 7 events.