Springfield, MO
Tribe 13U
13 & Under AA
Head Coach: Ryan Storey
| Record | |
|---|---|
| W-L-T | 0-2-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.00 |
| Avg Runs Allowed | 12.50 |
| Avg Runs Difference | -9.50 |
| Runs Scored | 6 |
| Runs Allowed | 25 |
| vs. Classes | |
|---|---|
| 13U-AA | 0-2-0 |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 3 | Eli Donnelson | 13y 7m | Active |
| 5 | Gideon Klopfenstein | 13y 10m | Active |
| 8 | Hudson Bragg | 13y 2m | Active |
| 10 | Lane Keeton | 12y 7m | Active |
| 11 | Tristan Galgano | 13y 1m | Active |
| 13 | Bentley Reese | 13y 2m | Active |
| 14 | Conner Reyes | 13y 9m | Active |
| 18 | Jack Warner | 13y 5m | Active |
| 20 | Quentin Carsten | 13y 3m | Active |
| 46 | Asher Storey | 13y 5m | Active |
| Name | Role |
|---|---|
| Ryan Storey | Head Coach |
Springfield, MO | Killian Sports Complex
Jun 12-14
Registered Teams: 56
11U · 12U · 13U · 14U
Sold Out
View Schedule