Columbia, MO
Warriors Baseball Club - Black
14 & Under AAA
Team Administrator: Jake Deakins
| Record | |
|---|---|
| W-L-T | 2-1-0 |
| Win % | .667 |
| Avg Finish | 3.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.33 |
| Avg Runs Allowed | 4.33 |
| Avg Runs Difference | 3.00 |
| Runs Scored | 22 |
| Runs Allowed | 13 |
| vs. Classes | |
|---|---|
| 14U-AAA | 2-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 4/17/2026 | RAD FEST 2026 | 14U-OPEN | 2-1-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | RAD FEST 2026 | 3 St. Louis Warriors - Casey | 6 Warriors Baseball Club - Black | |
| Game #2 | RAD FEST 2026 | 11 Warriors Baseball Club - Black | 3 St. Louis Redbirds 14u Prime | |
| Game #3 | RAD FEST 2026 | 5 Warriors Baseball Club - Black | 7 St Louis Pirates Black |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 0 | Nolan Bush | 14y 5m | Active |
| 2 | Anderson Hustedde | 14y | Active |
| 3 | Miles Redel | 14y 7m | Active |
| 4 | Bryce Kennon | 14y 3m | Active |
| 6 | Trevor Hackmann | 14y 4m | Active |
| 8 | Will Rowe | 15y | Active |
| 11 | Asher Menefee | 14y 7m | Active |
| 12 | Mason Wolf | 14y 2m | Active |
| 13 | Hunter Isaacson | 14y | Active |
| 15 | Parker Rotter | 14y 6m | Active |
| 23 | Ryan Hazelwonder | 14y 6m | Active |
| 24 | Drezden Fitzpatrick | 14y 8m | Active |
| 88 | Quinton Davis | 13y 10m | Active |
Indicates grade exception players
Boonville, MO | Ballparks Central
May 9-10
Registered Teams: 24
11U · 12U · 13U · 14U