O'Fallon, MO
PSA 10U (JOHNSTON)
10 & Under AA
Head Coach: Chad Johnston
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Avg Finish | 5.00 |
| Ranking Points | 140 |
| Stats | |
|---|---|
| Avg Runs Scored | 1.67 |
| Avg Runs Allowed | 10.67 |
| Avg Runs Difference | -9.00 |
| Runs Scored | 5 |
| Runs Allowed | 32 |
| vs. Classes | |
|---|---|
| 9U-AA | 0-1-0 |
| 10U-AA | 0-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 4/24/2026 | Spring RING Classic - Branson | 10U-OPEN | 0-3-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Spring RING Classic - Branson | 15 Southwest Rebels | 1 PSA 10U (JOHNSTON) | |
| Game #2 | Spring RING Classic - Branson | 2 PSA 10U (JOHNSTON) | 5 Missouri Padres | |
| Game #3 | Spring RING Classic - Branson | 12 Missouri Bucks | 2 PSA 10U (JOHNSTON) |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Bryeton Bommer | 10y 7m | Active |
| 2 | jackson kozak | 9y 11m | Active |
| 6 | Zach Ruffino | 10y 8m | Active |
| 7 | Brody Walta | 10y 6m | Active |
| 8 | Adam Wolfe | 10y 11m | Active |
| 10 | Eli Larkin | 10y 11m | Active |
| 13 | Maverick DeSirey | 10y | Active |
| 18 | colton meyerpeter | 10y 4m | Active |
| 23 | Landon Johnston | 10y 1m | Active |
| 44 | Henry Driemeyer | 10y 1m | Active |
| 46 | Julian Kinney | 10y 8m | Active |
| Name | Role |
|---|---|
| Chad Johnston | Head Coach |
O'Fallon/Warrenton, MO | Ozzies
May 23-24
Registered Teams: 47
10U · 11U · 12U · 13U · 14U