O'Fallon, MO
Missouri Redhawks (Dawson)
11 & Under AA
Head Coach: Mathew Dawson
| Record | |
|---|---|
| W-L-T | 0-2-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.50 |
| Avg Runs Allowed | 15.00 |
| Avg Runs Difference | -11.50 |
| Runs Scored | 7 |
| Runs Allowed | 30 |
| vs. Classes | |
|---|---|
| 11U-A | 0-1-0 |
| 11U-AA | 0-1-0 |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 2 | Landon Prost | 11y | Active |
| 3 | Henrik Kozemczak | 11y 7m | Active |
| 4 | Ryan Chancelor | 12y | Active |
| 5 | Soren Nielsen | 11y 1m | Active |
| 8 | Alex Maclin | 11y 8m | Active |
| 10 | Jaxon Grate | 10y 7m | Active |
| 15 | Jaxon Clark | 11y | Active |
| 16 | gianni galli | 11y 5m | Active |
| 17 | Liam Rainwater | 11y 10m | Active |
| 44 | Greyson Dyer | 11y 2m | Active |
| 60 | Austin Bekebrede | 11y 9m | Active |
| Name | Role |
|---|---|
| Mathew Dawson | Head Coach |
Sold Out
View Schedule