Palmyra, MO
The Coyotes 9u
9 & Under A
Head Coach: Jake Bowers
| Record | |
|---|---|
| W-L-T | 0-6-0 |
| Win % | .000 |
| Avg Finish | 5.00 |
| Ranking Points | 210 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.67 |
| Avg Runs Allowed | 14.33 |
| Avg Runs Difference | -9.67 |
| Runs Scored | 28 |
| Runs Allowed | 86 |
| vs. Classes | |
|---|---|
| 9U-A | 0-5-0 |
| 9U-AA | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6 | 4/17/2026 | Tri-States Single A Showdown | 9U-A | 0-3-0 |
| 5 | 5/8/2026 | Mother's Day Mayhem Open Tournament | 9U-A/AA | 0-3-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Tri-States Single A Showdown | 7 The Coyotes 9u | 9 Quincy Little Devils White | |
| Game #2 | Tri-States Single A Showdown | 4 The Coyotes 9u | 18 Knox County Eagles | |
| Game #3 | Tri-States Single A Showdown | 18 Knox County Eagles | 6 The Coyotes 9u | |
| Game #4 | Mother's Day Mayhem Open Tournament | 2 The Coyotes 9u | 12 Quincy Little Devils White | |
| Game #5 | Mother's Day Mayhem Open Tournament | 15 NEMO Mud Cats | 7 The Coyotes 9u | |
| Game #6 | Mother's Day Mayhem Open Tournament | 14 O'Donnells | 2 The Coyotes 9u |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 5 | Silas Koch | 9y 8m | Active |
| 7 | Graysen Bock | 9y 3m | Active |
| 9 | Finn Heimer | 9y 8m | Active |
| 13 | Dylan Crist | 9y 2m | Active |
| 16 | Bentley Sutter | 9y 2m | Active |
| 18 | Huck Knochel | 9y 7m | Active |
| 22 | Russell Lanford | 9y 10m | Active |
| 27 | Travis Bowers | 9y 5m | Active |
| 31 | Eli Paro | 9y 10m | Active |
| 40 | Archer Gruenloh | 8y 6m | Active |
| 43 | Hunter Gruenloh | 8y 6m | Active |
| 77 | Hyde Rose | 8y 4m | Active |
| Name | Role |
|---|---|
| Jake Bowers | Head Coach |
Quincy, IL | Moorman Park
Jun 26-28
Registered Teams: 36
7U · 8U · 9U · 10U · 11U · 12U · 13U