Boonville, MO
Mid Mo Tigers
15 & Under
Head Coach: Beau Giffen
| Record | |
|---|---|
| W-L-T | 5-0-0 |
| Win % | 1.000 |
| Avg Finish | 1.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.60 |
| Avg Runs Allowed | 2.80 |
| Avg Runs Difference | 3.80 |
| Runs Scored | 33 |
| Runs Allowed | 14 |
| vs. Classes | |
|---|---|
| 15U | 5-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 6/12/2026 | Super Regional - Lake of the Ozarks (15U-16U) | 15U | 5-0-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Super Regional - Lake of the Ozarks (15U-16U) | 5 Mid Mo Tigers | 4 SWMO Rebels 15u | |
| Game #2 | Super Regional - Lake of the Ozarks (15U-16U) | 9 Mid Mo Tigers | 6 Indians | |
| Game #3 | Super Regional - Lake of the Ozarks (15U-16U) | 0 Midwest Rebels 15U | 8 Mid Mo Tigers | |
| Game #4 | Super Regional - Lake of the Ozarks (15U-16U) | 3 RiverBats | 9 Mid Mo Tigers | |
| Game #5 | Super Regional - Lake of the Ozarks (15U-16U) | 2 Mid Mo Tigers | 1 SWMO Rebels 15u |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Parker Curry | 15y 1m | Active |
| 2 | David Francis | 15y 9m | Active |
| 3 | Lane Forbis | 15y 6m | Active |
| 4 | Carson Brewer | 15y 3m | Active |
| 6 | Brooks Ross | 15y 8m | Active |
| 8 | Seth Giffen | 15y 9m | Active |
| 10 | Kason Fredrickson | 14y 11m | Active |
| 13 | Tyson Martin | 15y 4m | Active |
| 16 | Nathan Dake | 16y | Active |
| 17 | Waylon Monteer | 15y 10m | Active |
| 27 | Thomas Schuster | 15y 9m | Active |
| 30 | Jubal Richardson | 15y 8m | Active |
| 44 | Braydon Bray | 15y 8m | Active |
| Name | Role |
|---|---|
| Beau Giffen | Head Coach |
| Damian Shiflett | Assistant Coach |
Boonville, MO | Ballparks Central
Jul 11-12
Registered Teams: 15
14U · 16U
Warrenton, MO | Warrenton Complex
Jul 17-19
Registered Teams: 5
15U · 16U