Franklin, TN
GAA Cannonballers
9 & Under A
Head Coach: Mason Tanner
| Record | |
|---|---|
| W-L-T | 0-6-0 |
| Win % | .000 |
| Avg Finish | 14.00 |
| Ranking Points | 190 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.83 |
| Avg Runs Allowed | 14.50 |
| Avg Runs Difference | -9.67 |
| Runs Scored | 29 |
| Runs Allowed | 87 |
| vs. Classes | |
|---|---|
| 8U | 0-1-0 |
| 9U-A | 0-3-0 |
| 9U-AA | 0-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 11 | 5/30/2026 | TN Game 7 Summer Classic | 9U-AA | 0-3-0 |
| 18 | 6/13/2026 | TN Game 7 State Championship Tournament (9U, 11U, 14U) | 9U | 0-3-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | TN Game 7 Summer Classic | 14 US Elite Baseball | 0 GAA Cannonballers | |
| Game #2 | TN Game 7 Summer Classic | 4 GAA Cannonballers | 14 S2 Baseball | |
| Game #3 | TN Game 7 Summer Classic | 15 Tennessee Flyers 9U | 8 GAA Cannonballers | |
| Game #4 | TN Game 7 State Championship Tournament (9U, 11U, 14U) | 17 Tennessee Grind | 1 GAA Cannonballers | |
| Game #5 | TN Game 7 State Championship Tournament (9U, 11U, 14U) | 6 GAA Cannonballers | 16 Twitty City | |
| Game #6 | TN Game 7 State Championship Tournament (9U, 11U, 14U) | 11 Bethesda Thunderhawks | 10 GAA Cannonballers |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Micah Ahern | 9y 10m | Active |
| 2 | Maddox Sanders | 9y 10m | Active |
| 3 | Bolton Tanner | 10y | Active |
| 6 | Sutton Graham | 9y 9m | Active |
| 8 | Reece Brywczynski | 9y 6m | Active |
| 11 | Jamison Callins | 9y | Active |
| 12 | Jagger Hale | 9y 10m | Active |
| 13 | Mason Freund | 10y 4m | Active |
| 24 | Henry Tidwell | 9y 9m | Active |
| 28 | Hunter Bills | 10y 1m | Active |
| 81 | James Gambill | 9y 10m | Active |
| 99 | Coleman Gittus | 9y 11m | Active |
Indicates grade exception players
| Name | Role |
|---|---|
| Mason Tanner | Head Coach |
| Jonathan Graham | Assistant Coach |
Hendersonville, Hermitage, Mt. Juliet, TN | MidTN
Jun 18-21
Registered Teams: 121
8U · 9U · 10U · 11U · 12U · 13U · 14U