Pittsfield, IL
Big Game
10 & Under A
Head Coach: Joe Landolt
| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Avg Finish | 7.00 |
| Ranking Points | 180 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.00 |
| Avg Runs Allowed | 13.33 |
| Avg Runs Difference | -3.33 |
| Runs Scored | 30 |
| Runs Allowed | 40 |
| vs. Classes | |
|---|---|
| 10U-A | 1-0-0 |
| 10U-AA | 0-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7 | 6/13/2026 | State Championship 10U A/AA | 10U-A/AA | 1-2-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | State Championship 10U A/AA | 10 Midland Bandits - Giger | 7 Big Game | |
| Game #2 | State Championship 10U A/AA | 14 Midwest Rebels (Moynihan) | 19 Big Game | |
| Game #3 | State Championship 10U A/AA | 4 Big Game | 16 OutKast |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 6 | Brooks Richmiller | 9y 11m | Active |
| 10 | Daniel Noble | 10y 6m | Active |
| 11 | Jack Landolt | 10y 2m | Active |
| 13 | Jaxten Naughton | 10y 3m | Active |
| 15 | Frank Bohlman | 10y 11m | Active |
| 17 | Brooks Howland | 11y | Active |
| 18 | Layton Lister | 10y 11m | Active |
| 21 | Mason Schrader | 10y 6m | Active |
| 23 | Ceatyn Forbis | 10y 8m | Active |
| 25 | Hudson Moss | 10y 8m | Active |
| 30 | Luke Bradshaw | 9y 5m | Active |
| Name | Role |
|---|---|
| Joe Landolt | Head Coach |
This team is not registered for any upcoming Game 7 events.