Nashville, TN
Bellevue Blues
10 & Under AA
Head Coach: Jud Goldman
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| # | Player | Roster Age | Status |
|---|---|---|---|
| 0 | Elias Larson | 10y | Active |
| 4 | Beck Tefel | 10y 4m | Active |
| 7 | Caleb Goldman | 10y 7m | Active |
| 8 | Evans Valiquette | 10y 2m | Active |
| 10 | Paxton Winn | 10y 1m | Active |
| 12 | Eli Exley | 10y 1m | Active |
| 13 | Michael Griffith | 10y | Active |
| 16 | Owen Yusko | 10y 3m | Active |
| 46 | Louie Gravagna | 10y 4m | Active |
| 50 | Charlie Gatgens | 10y 1m | Active |
Indicates grade exception players
| Name | Role |
|---|---|
| Jud Goldman | Head Coach |
Smyrna and Murfreesboro, TN | MidTN
Nov 7-8
Registered Teams: 91
8U · 9U · 10U · 11U · 12U · 13U · 14U