Mount Juliet, TN
FTB
11 & Under AA
Head Coach: David Farmer
| Record | |
|---|---|
| W-L-T | 6-7-3 |
| Win % | .469 |
| Avg Finish | 10.00 |
| Ranking Points | 150 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.44 |
| Avg Runs Allowed | 6.88 |
| Avg Runs Difference | -0.44 |
| Runs Scored | 103 |
| Runs Allowed | 110 |
| vs. Classes | |
|---|---|
| 11U-A | 2-0-0 |
| 11U-AA | 4-7-3 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9 | 9/12/2026 | TN Game 7 Fall Kickoff Tournament | 11U-AA | 2-1-2 |
| 12 | 9/19/2026 | TN Game 7 Fall Clash | 11U | 1-2-0 |
| 11 | 10/17/2026 | TN Game 7 Fall Championships **Breast Cancer Awareness Month** | 11U | 2-2-0 |
| 11 | 11/7/2026 | TN Game 7 Fall Season Finale **Cedar Stone, Barfield, and StarPlex Parks** | 11U | 1-2-1 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 4 | Liam Huynh | 11y 6m | Active |
| 5 | Nathan Keelean | 11y | Active |
| 8 | Julian Schroeder | 11y 1m | Active |
| 10 | Kane Anthony | 11y 2m | Active |
| 11 | Levi Barrett | 10y 11m | Active |
| 12 | Gabriel Elliott | 10y 10m | Active |
| 23 | MICHAEL RIEMANN | 10y 9m | Active |
| 31 | Everett Hines | 10y 11m | Active |
| 36 | Graysen Hines | 10y 11m | Active |
| 50 | Tanner Tollison | 11y | Active |
| 99 | Baylor Keeley | 11y 3m | Active |
| Name | Role |
|---|---|
| David Farmer | Head Coach |
| Dennis Tollison | Assistant Coach |
This team is not registered for any upcoming Game 7 events.