Franklin, KY
Firestorm Athletics 10U
10 & Under AA
Head Coach: Marcus Brown
| Record | |
|---|---|
| W-L-T | 4-4-0 |
| Win % | .500 |
| Avg Finish | 4.00 |
| Ranking Points | 160 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.75 |
| Avg Runs Allowed | 7.13 |
| Avg Runs Difference | 2.63 |
| Runs Scored | 78 |
| Runs Allowed | 57 |
| vs. Classes | |
|---|---|
| 9U-MAJOR | 1-1-0 |
| 10U-AA | 3-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6 | 9/19/2026 | TN Game 7 Fall Clash | 10U | 1-2-0 |
| 3 | 10/3/2026 | TN Game 7 October Fall Bash | 10U | 2-1-0 |
| 10/31/2026 | TN Game 7 Fall Classic | 10U-AA | 1-1-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | TN Game 7 Fall Clash | 12 Wow Factor Nation 10U Sedgwick | 11 Firestorm Athletics 10U | |
| Game #2 | TN Game 7 Fall Clash | 2 ZT Prospects Butler | 10 Firestorm Athletics 10U | |
| Game #3 | TN Game 7 Fall Clash | 5 Firestorm Athletics 10U | 11 Hustle Factory Hype | |
| Game #4 | TN Game 7 October Fall Bash | 3 HoJo 9U Team Tucci | 15 Firestorm Athletics 10U | |
| Game #5 | TN Game 7 October Fall Bash | 1 Tennessee Grind | 9 Firestorm Athletics 10U | |
| Game #6 | TN Game 7 October Fall Bash | 8 Firestorm Athletics 10U | 14 HoJo 9U Team Tucci | |
| Game #7 | TN Game 7 Fall Classic | 6 MIDDLE TENNESSEE ROYALS | 2 Firestorm Athletics 10U | |
| Game #8 | TN Game 7 Fall Classic | 18 Firestorm Athletics 10U | 8 Team Warstic Brentwood |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 00 | Hunter Decker | 10y 7m | Active |
| 2 | Bryson Rodgers | 8y 5m | Active |
| 8 | Baylor Inscoe | 9y 6m | Active |
| 10 | Eli Thurber | 9y 11m | Active |
| 11 | Wyatt Aldridge | 9y 8m | Active |
| 15 | Paxton Johnson | 9y 5m | Active |
| 17 | Austin Roberts | 9y 11m | Active |
| 19 | Lucas Golden | 10y 5m | Active |
| 20 | Brady Cummings | 10y 3m | Active |
| 22 | Levi Moore | 10y 4m | Active |
| 44 | Dawson Dezern | 9y 9m | Active |
| 45 | Colt Thompson | 10y 3m | Active |
| 99 | Asher Steelman | 9y 11m | Active |
Indicates grade exception players
| Name | Role |
|---|---|
| Marcus Brown | Head Coach |
This team is not registered for any upcoming Game 7 events.