Pleasant View, TN
Mid-TN Aces 10U
10 & Under AA
Head Coach: Jonathan Escue
| Record | |
|---|---|
| W-L-T | 1-3-0 |
| Win % | .250 |
| Avg Finish | 25.00 |
| Ranking Points | 20 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.25 |
| Avg Runs Allowed | 11.00 |
| Avg Runs Difference | -3.75 |
| Runs Scored | 29 |
| Runs Allowed | 44 |
| vs. Classes | |
|---|---|
| 10U-AA | 1-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 25 | 10/24/2026 | TN Game 7 Halloween Havoc **Halloween FESTIVITIES** | 10U-AA | 1-3-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | TN Game 7 Halloween Havoc **Halloween FESTIVITIES** | 9 Havoc Baseball | 8 Mid-TN Aces 10U | |
| Game #2 | TN Game 7 Halloween Havoc **Halloween FESTIVITIES** | 16 Blue Collar Baseball Club | 1 Mid-TN Aces 10U | |
| Game #3 | TN Game 7 Halloween Havoc **Halloween FESTIVITIES** | 9 Orioles | 8 Mid-TN Aces 10U | |
| Game #4 | TN Game 7 Halloween Havoc **Halloween FESTIVITIES** | 10 Tennessee Lightning | 12 Mid-TN Aces 10U |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Jonathan Escue Jr | 9y 11m | Active |
| 4 | Brady Sinor | 9y 10m | Active |
| 9 | Hunter Glass | 9y 11m | Active |
| 10 | Braxton Basham | 10y 1m | Active |
| 11 | Rhett Welch | 9y 7m | Active |
| 13 | Kingston Wright | 10y 2m | Active |
| 18 | Cooper Pitzer | 10y | Active |
| 22 | Jace Black | 10y 1m | Active |
| 23 | Zaxon Suggs | 10y 4m | Active |
| 24 | Oliver Beaty | 10y 4m | Active |
| 42 | Ryan Jones | 9y 8m | Active |
| Name | Role |
|---|---|
| Jonathan Escue | Head Coach |
This team is not registered for any upcoming Game 7 events.