Mt. Juliet, TN
Wow Factor Nation
9 & Under AA
Head Coach: Kyle Brown
| Record | |
|---|---|
| W-L-T | 1-3-0 |
| Win % | .250 |
| Avg Finish | 16.00 |
| Ranking Points | 40 |
| Stats | |
|---|---|
| Avg Runs Scored | 11.75 |
| Avg Runs Allowed | 11.50 |
| Avg Runs Difference | 0.25 |
| Runs Scored | 47 |
| Runs Allowed | 46 |
| vs. Classes | |
|---|---|
| 9U-A | 0-1-0 |
| 9U-AA | 1-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 16 | 10/24/2026 | TN Game 7 Halloween Havoc **Halloween FESTIVITIES** | 9U | 1-3-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | TN Game 7 Halloween Havoc **Halloween FESTIVITIES** | 7 Zone Elite | 5 Wow Factor Nation | |
| Game #2 | TN Game 7 Halloween Havoc **Halloween FESTIVITIES** | 7 Wow Factor Nation | 8 S2 | |
| Game #3 | TN Game 7 Halloween Havoc **Halloween FESTIVITIES** | 16 Wow Factor Nation | 11 SBA Franklin Battle | |
| Game #4 | TN Game 7 Halloween Havoc **Halloween FESTIVITIES** | 19 Wow Factor Nation | 20 Twitty City 9U Thomas |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Jaxon Brown | 9y 3m | Active |
| 2 | Kam Gregory | 9y 2m | Active |
| 6 | Carter Vanderpool | 9y 6m | Active |
| 7 | Fisher Taylor | 8y 11m | Active |
| 10 | Bradyn Bess | 9y 2m | Active |
| 17 | Zayden Church | 9y 5m | Active |
| 55 | Foster Spradling | 9y 4m | Active |
| 70 | Cohen Craig | 8y 7m | Active |
| 71 | Ford Burris | 8y 3m | Active |
| 75 | Jaxon Long | 8y 11m | Active |
| Name | Role |
|---|---|
| Kyle Brown | Head Coach |
Cookeville, TN | Cane Creek SportsPlex
Nov 14-15
Registered Teams: 64
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U