Smyrna, TN
Wildcards Premier
12 & Under A
Team Administrator: Ryan Donahue
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Avg Finish | 15.00 |
Ranking Points | 40 |
Stats | |
---|---|
Avg Runs Scored | 1.00 |
Avg Runs Allowed | 11.33 |
Avg Runs Difference | -10.33 |
Runs Scored | 3 |
Runs Allowed | 34 |
vs. Classes | |
---|---|
12U-AA | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
15 | 6/1/2019 | TN Game 7 Summer Slam | 12U-A/AA | 0-3-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | TN Game 7 Summer Slam | 12 Warrior Youth Baseball | 1 Wildcards Premier | |
Game #2 | TN Game 7 Summer Slam | 11 Diamond Dawgs | 1 Wildcards Premier | |
Game #3 | TN Game 7 Summer Slam | 11 Brentwood Bucks | 1 Wildcards Premier |
# | Player | Roster Age | Status |
---|---|---|---|
0 | Grady Jackson | 16 and 10 months | Active |
5 | Drew O'Rilly | 6 and 10 months | Active |
7 | Karter Scott | 18 and 4 months | Active |
8 | Lleyton Logel | 17 and 7 months | Active |
9 | Garrett Truett | 16 and 1 month | Active |
12 | Nathan Carlton | 17 and 4 months | Active |
14 | Jakobe Miller | 17 and 6 months | Active |
15 | Matthew Young | 17 and 9 months | Active |
16 | Zach Jacob | 17 and 6 months | Active |
18 | Jacob Mangrum | 17 and 0 months | Active |
22 | Brooks Harmon | 17 and 9 months | Active |
28 | Marshall Spann | 17 and 7 months | Active |
This team is not registered for any upcoming Game 7 events.