SPRINGFIELD, MO
Patriots Baseball 2028
10 & Under Major
Head Coach: Thomas Sutherland
Record | |
---|---|
W-L-T | 3-1-0 |
Win % | .750 |
Avg Finish | 3.00 |
Ranking Points | 180 |
Stats | |
---|---|
Avg Runs Scored | 9.75 |
Avg Runs Allowed | 4.00 |
Avg Runs Difference | 5.75 |
Runs Scored | 39 |
Runs Allowed | 16 |
vs. Classes | |
---|---|
11U-AA | 3-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 6/27/2020 | SWMO Game 7 Holiday Tournament | 11U-OPEN | 3-1-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | SWMO Game 7 Holiday Tournament | 11 Patriots Baseball 2028 | 2 Nixa Eagles Red | |
Game #2 | SWMO Game 7 Holiday Tournament | 1 Willard Silver | 14 Patriots Baseball 2028 | |
Game #3 | SWMO Game 7 Holiday Tournament | 11 Patriots Baseball 2028 | 0 Nixa Eagles Red | |
Game #4 | SWMO Game 7 Holiday Tournament | 3 Patriots Baseball 2028 | 13 St. Louis Naturals (Schwartze) |
# | Player | Roster Age | Status |
---|---|---|---|
1 | Max Feuerbacher | 15 and 2 months | Active |
2 | Easton Highfill | 15 and 2 months | Active |
3 | Jack Sutherland | 15 and 1 month | Active |
5 | Oakley Thompson | 15 and 10 months * | Active |
9 | McKlain Moore | 14 and 11 months | Active |
10 | Peyton Felton | 15 and 4 months | Active |
12 | Keilynn Armitage | 15 and 1 month | Active |
17 | Cade Rogers | 15 and 6 months | Active |
22 | Memphis Mooneyham | 15 and 4 months | Active |
23 | Zach Watts | 15 and 2 months | Active |
28 | Charlie Habel | 15 and 2 months | Active |
44 | Tristan Woods | 14 and 8 months | Active |
* Grade Exception
Name | Role |
---|---|
Thomas Sutherland | Head Coach |
This team is not registered for any upcoming Game 7 events.