O'Fallon, MO
Bandits Baseball (Hewlett)
12 & Under AA
Head Coach: Mike Hewlett
| Record | |
|---|---|
| W-L-T | 15-10-1 | 
| Win % | .596 | 
| Avg Finish | 4.00 | 
| Ranking Points | 1330 | 
| Stats | |
|---|---|
| Avg Runs Scored | 9.04 | 
| Avg Runs Allowed | 5.65 | 
| Avg Runs Difference | 3.38 | 
| Runs Scored | 235 | 
| Runs Allowed | 147 | 
| vs. Classes | |
|---|---|
| 11U-AAA | 1-0-0 | 
| 12U-A | 2-0-0 | 
| 12U-AA | 12-10-1 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 3 | 3/20/2021 | 9th Annual Arch Madness | 12U-A/AA | 1-2-0 | 
| 4/9/2021 | The MASTERS - Missouri | 12U-A/AA | 0-0-0 | |
| 6 | 4/16/2021 | TURF Championship Series 11U/12U | 12U-AA | 1-2-0 | 
| 4/23/2021 | Spring SUPER Regional | 12U-A/AA | 1-0-0 | |
| 7 | 4/30/2021 | 10th Annual Cinco De Mayo Slugfest | 12U-A/AA | 2-1-0 | 
| 2 | 5/7/2021 | Mother's Day Classic | 12U-AA | 1-0-1 | 
| 5 | 5/15/2021 | TURF Championship Series 11U-12U | 12U-A/AA | 1-2-0 | 
| 5 | 5/21/2021 | Battle of the Bats | 12U-A/AA | 1-2-0 | 
| 1 | 5/28/2021 | Memorial Day Classic NIT* | 12U-A/AA | 4-0-0 | 
| 3 | 6/4/2021 | Game 7 State Championship* | 12U-AA | 3-1-0 | 
Games
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 3 | Tristan MacLachlan | 16 and 6 months | Active | 
| 5 | Tyson Miller | 17 and 0 months | Active | 
| 6 | Jack Hewlett | 16 and 7 months | Active | 
| 7 | Ben Bierbrauer | 17 and 4 months | Active | 
| 9 | Bradyn Whiteside | 17 and 2 months | Active | 
| 10 | Trace Hunter | 16 and 11 months | Active | 
| 11 | Jak Wallace | 16 and 10 months | Active | 
| 18 | Connor Chismarich | 16 and 8 months | Active | 
| 21 | Evan Russell | 17 and 4 months | Active | 
| 34 | Camden Schumer | 16 and 8 months | Active | 
| 99 | Evan Hunter | 16 and 11 months | Active | 
| Name | Role | 
|---|---|
| Mike Hewlett | Head Coach | 
This team is not registered for any upcoming Game 7 events.