O'Fallon, MO
Bandits Baseball (Brzostowski)
13 & Under AA
Head Coach: Ryan Brzostowski
| Record | |
|---|---|
| W-L-T | 1-10-0 | 
| Win % | .091 | 
| Avg Finish | 11.00 | 
| Ranking Points | 200 | 
| Stats | |
|---|---|
| Avg Runs Scored | 3.73 | 
| Avg Runs Allowed | 9.55 | 
| Avg Runs Difference | -5.82 | 
| Runs Scored | 41 | 
| Runs Allowed | 105 | 
| vs. Classes | |
|---|---|
| 13U-AA | 1-10-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 3/26/2021 | Spring Classic 13U/14U | 13U-A/AA | 0-1-0 | |
| 4/9/2021 | The MASTERS - Missouri | 13U-A/AA | 0-0-0 | |
| 15 | 4/16/2021 | Spring Showdown | 13U-A/AA | 1-2-0 | 
| 12 | 4/30/2021 | 10th Annual Cinco De Mayo Slugfest | 13U-A/AA | 0-3-0 | 
| 11 | 5/7/2021 | Mother's Day Classic | 13U-AA | 0-2-0 | 
| 6/12/2021 | JC Game 7 Summer Slugfest A/AA | 13U-A/AA | 0-0-0 | |
| 8 | 6/25/2021 | Rivertown Summer Splash | 13U | 0-2-0 | 
Games
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 1 | Luciano Bommarito | 18 and 4 months | Active | 
| 3 | Eddie Harris | 18 and 2 months | Active | 
| 4 | Ryan Dersch | 18 and 2 months | Active | 
| 5 | zach bohr | 17 and 9 months | Active | 
| 7 | Logan Masassen | 17 and 7 months | Active | 
| 8 | aiden tierney | 17 and 7 months | Active | 
| 11 | Aidan OHaire | 17 and 8 months | Active | 
| 13 | Blake Ruffino | 17 and 10 months | Active | 
| 15 | Maddoc McLaughlin | 17 and 11 months | Active | 
| 18 | caden brzostowski | 17 and 7 months | Active | 
| 22 | hunter broad | 17 and 10 months | Active | 
| 24 | Spencer Nelson | 17 and 4 months | Active | 
| Name | Role | 
|---|---|
| Ryan Brzostowski | Head Coach | 
This team is not registered for any upcoming Game 7 events.