Saint Peters, MO
Bandits Baseball Black (Serino)
14 & Under AAA
Head Coach: Mike Serino
Record | |
---|---|
W-L-T | 6-6-0 |
Win % | .500 |
Avg Finish | 2.00 |
Ranking Points | 220 |
Stats | |
---|---|
Avg Runs Scored | 6.50 |
Avg Runs Allowed | 4.33 |
Avg Runs Difference | 2.17 |
Runs Scored | 78 |
Runs Allowed | 52 |
vs. Classes | |
---|---|
14U-AA | 3-0-0 |
14U-AAA | 2-1-0 |
14U-MAJOR | 1-5-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/26/2021 | Spring Classic 13U/14U | 14U-AAA/MAJOR | 0-2-0 | |
4/9/2021 | The MASTERS - Missouri | 14U-AAA/MAJOR | 0-0-0 | |
2 | 4/16/2021 | Spring Showdown | 14U-AAA/MAJOR | 3-1-0 |
4/23/2021 | Spring SUPER Regional | 14U-AAA | 0-0-0 | |
2 | 4/30/2021 | 10th Annual Cinco De Mayo Slugfest | 14U-AAA/MAJOR | 3-2-0 |
6/18/2021 | Elite Invitational 14U Championship* | 14U | 0-1-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Nathan Friedrich | 18 and 3 months | Active |
2 | Chance Kearney | 17 and 10 months | Active |
3 | Evan Maysent | 18 and 2 months | Active |
4 | Aidan Pettit | 18 and 3 months | Active |
5 | Caleb Evans | 18 and 1 month | Active |
6 | Chase Howald | 18 and 4 months | Active |
9 | Kyle Feiste | 18 and 1 month | Active |
11 | Mason Hickerson | 18 and 1 month | Active |
15 | Nathan Reed | 17 and 8 months | Active |
21 | Aiden Rodell | 18 and 2 months | Active |
22 | Tony Schlottner | 18 and 6 months | Active |
24 | Ben Kolb | 18 and 2 months | Active |
32 | Canyen Patterson | 17 and 11 months | Active |
50 | Jesse Wilmes | 18 and 1 month | Active |
74 | Billy Jackson | 17 and 11 months | Active |
Name | Role |
---|---|
Mike Serino | Head Coach |
This team is not registered for any upcoming Game 7 events.