Festus, MO
Twin City Titans
11 & Under AA
Head Coach: Josh Taylor
Record | |
---|---|
W-L-T | 14-16-1 |
Win % | .468 |
Avg Finish | 4.00 |
Ranking Points | 920 |
Stats | |
---|---|
Avg Runs Scored | 6.84 |
Avg Runs Allowed | 8.55 |
Avg Runs Difference | -1.71 |
Runs Scored | 212 |
Runs Allowed | 265 |
vs. Classes | |
---|---|
10U-AAA | 0-1-0 |
11U-A | 2-1-1 |
11U-AA | 12-14-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 3/20/2021 | Spring Smackdown A/AA | 11U-A/AA | 1-2-0 |
3/27/2021 | Swing into Spring | 11U-A/AA | 0-0-0 | |
4/9/2021 | The MASTERS - Missouri | 11U-A/AA | 0-0-0 | |
3 | 4/17/2021 | Spring Showdown A/AA | 11U-A/AA | 2-2-0 |
4/24/2021 | Midwest Mayhem A/AA | 11U-A/AA | 0-0-0 | |
2 | 4/30/2021 | 18th Annual Rivertown Classic | 11U-A/AA | 3-1-0 |
6 | 5/15/2021 | Salute to the Troops A/AA* | 11U-A/AA | 1-1-1 |
5 | 5/22/2021 | Battle of the Bats A/AA* | 11U-A/AA | 1-2-0 |
3 | 6/4/2021 | Game 7 State Championship* | 11U-A/AA | 2-2-0 |
3 | 6/12/2021 | TURF SERIES @ RIVERTOWN 11 A/AA | 11U-A/AA | 2-1-0 |
5 | 6/19/2021 | Father's Day Classic A/AA* | 11U-A/AA | 0-3-0 |
6 | 6/25/2021 | Rivertown Summer Splash | 11U | 2-2-0 |
7/10/2021 | Game 7 Wood Bat Classic A/AA* | 11U-A/AA | 0-0-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
0 | Oliver Klump | 15 and 2 months | Active |
1 | Carter Rush | 14 and 7 months | Active |
2 | Cole Feeler | 13 and 11 months | Active |
4 | Parker Taylor | 14 and 4 months | Active |
5 | Parker Bowen | 14 and 8 months | Active |
7 | Jack Klump | 15 and 2 months | Active |
10 | Hudson Bates | 15 and 2 months | Active |
11 | Nathaniel Robinson | 14 and 11 months | Active |
13 | Kolton Adams | 14 and 1 month | Active |
15 | Ethan French | 15 and 4 months | Active |
23 | Landon Mercer | 15 and 0 months | Active |
24 | Brady Teeple | 15 and 4 months | Active |
Name | Role |
---|---|
Josh Taylor | Head Coach |
This team is not registered for any upcoming Game 7 events.