St Louis, MO
Stl Bears (Cooper)
18 & Under
Head Coach: Marc Cooper
| Record | |
|---|---|
| W-L-T | 3-2-0 | 
| Win % | .600 | 
| Avg Finish | 5.00 | 
| Ranking Points | 70 | 
| Stats | |
|---|---|
| Avg Runs Scored | 7.60 | 
| Avg Runs Allowed | 6.60 | 
| Avg Runs Difference | 1.00 | 
| Runs Scored | 38 | 
| Runs Allowed | 33 | 
| vs. Classes | |
|---|---|
| 17U | 2-1-0 | 
| 18U | 1-1-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 5 | 6/11/2021 | G7 High School Series 15U-18U * | 17U/18U | 1-2-0 | 
| 6/18/2021 | G7 High School Series 15U-18U* | 17U/18U | 2-0-0 | 
Games
| # | Event | Team | VS | Team | 
|---|---|---|---|---|
| Game #1 | G7 High School Series 15U-18U * | 12 Adidas Athletics 18U Black | 3 Stl Bears (Cooper) | |
| Game #2 | G7 High School Series 15U-18U * | 9 Stl Bears (Cooper) | 4 Adidas Athletics 17U Gold | |
| Game #3 | G7 High School Series 15U-18U * | 6 Adidas Athletics 17U Gold | 5 Stl Bears (Cooper) | |
| Game #4 | G7 High School Series 15U-18U* | 6 Adidas Athletics 18U White | 8 Stl Bears (Cooper) | |
| Game #5 | G7 High School Series 15U-18U* | 13 Stl Bears (Cooper) | 5 Missouri Gators - Dameron | 
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 3 | Jake Madden | 22 and 7 months | Active | 
| 4 | Scott Vogt | 22 and 9 months | Active | 
| 10 | Dylan Lynch | 22 and 11 months | Active | 
| 12 | Riley Copeland | 22 and 11 months | Active | 
| 15 | Drew Place | 22 and 4 months | Active | 
| 16 | Hunter Hargis | 22 and 8 months | Active | 
| 17 | Shane Clyde | 23 and 2 months | Active | 
| 19 | Zachary Molden | 22 and 5 months | Active | 
| 21 | Michael Filarski | 22 and 8 months | Active | 
| 24 | Eric Schreder | 23 and 2 months | Active | 
| 27 | Nathan Hargis | 22 and 8 months | Active | 
| 28 | Gavin Degnan | 22 and 7 months | Active | 
| 37 | Josh Gardner | 23 and 1 month | Active | 
| 77 | Ethan Brickman | 22 and 5 months | Active | 
| Name | Role | 
|---|---|
| Marc Cooper | Head Coach | 
This team is not registered for any upcoming Game 7 events.