Franklin, TN
Nashville Select 10u
10 & Under AA
Head Coach: Josh Webster
Record | |
---|---|
W-L-T | 6-3-0 |
Win % | .667 |
Avg Finish | 11.00 |
Ranking Points | 210 |
Stats | |
---|---|
Avg Runs Scored | 9.89 |
Avg Runs Allowed | 7.33 |
Avg Runs Difference | 2.56 |
Runs Scored | 89 |
Runs Allowed | 66 |
vs. Classes | |
---|---|
9U-AA | 0-1-0 |
9U-AAA | 0-1-0 |
10U-A | 1-0-0 |
10U-AA | 5-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 4/17/2021 | TN Game 7 13th Annual Spring Classic | 10U-A/AA | 3-1-0 |
19 | 5/22/2021 | TN Game 7 Summer Slam | 10U-A/AA | 3-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | TN Game 7 13th Annual Spring Classic | 6 Tennessee Grind | 13 Nashville Select 10u | |
Game #2 | TN Game 7 13th Annual Spring Classic | 3 CC RAIDERS 10U | 4 Nashville Select 10u | |
Game #3 | TN Game 7 13th Annual Spring Classic | 6 Nashville Select 10u | 5 Five Star Vols Marshall | |
Game #4 | TN Game 7 13th Annual Spring Classic | 10 TriStar Thunder | 4 Nashville Select 10u | |
Game #5 | TN Game 7 Summer Slam | 22 Mustangs 10U | 6 Nashville Select 10u | |
Game #6 | TN Game 7 Summer Slam | 9 Nashville Select 10u | 10 Mavericks Gentry | |
Game #7 | TN Game 7 Summer Slam | 7 Blues 10 Prime | 12 Nashville Select 10u | |
Game #8 | TN Game 7 Summer Slam | 21 Nashville Select 10u | 2 SMASH | |
Game #9 | TN Game 7 Summer Slam | 1 ALPHA Baseball | 14 Nashville Select 10u |
# | Player | Roster Age | Status |
---|---|---|---|
0 | Jude Chisolm | 14 and 0 months | Active |
1 | Jacob Thum | 13 and 7 months | Active |
2 | Daniel Stapp | 14 and 4 months | Active |
3 | Will Bruce | 14 and 5 months | Active |
4 | Joseph Webster | 13 and 9 months | Active |
5 | Joseph Dylan McKibben | 14 and 2 months | Active |
6 | Roman Doll | 13 and 2 months | Active |
7 | Hayes Duke | 14 and 6 months | Active |
8 | Abiy Fauchet | 14 and 11 months * | Active |
9 | Daniel Forrester | 14 and 4 months | Active |
10 | Barret Gates | 14 and 6 months | Active |
12 | Luke Barkley | 14 and 5 months | Active |
* Grade Exception
Name | Role |
---|---|
Josh Webster | Head Coach |
This team is not registered for any upcoming Game 7 events.