Franklin, KY
F-S Firestorm
11 & Under AA
Head Coach: josh raines
Record | |
---|---|
W-L-T | 23-7-0 |
Win % | .767 |
Avg Finish | 3.00 |
Ranking Points | 870 |
Stats | |
---|---|
Avg Runs Scored | 9.27 |
Avg Runs Allowed | 4.60 |
Avg Runs Difference | 4.67 |
Runs Scored | 278 |
Runs Allowed | 138 |
vs. Classes | |
---|---|
10U-AA | 1-0-0 |
11U-A | 4-0-0 |
11U-AA | 17-7-0 |
11U-AAA | 1-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 3/6/2021 | TN Game 7 Spring Challenge | 11U-A/AA | 3-0-0 |
1 | 3/20/2021 | TN Game 7 Spring Showdown | 11U-A/AA | 4-0-0 |
3/27/2021 | TN Game 7 12th Annual Appreciation Tournament | 11U-A/AA | 0-0-0 | |
3 | 4/10/2021 | Middle TN Game 7 12th Annual Baseball Classic | 11U-A/AA | 2-0-0 |
10 | 5/15/2021 | TN Game 7 Rotary Tournament | 11U-A/AA | 3-2-0 |
4 | 5/22/2021 | TN Game 7 Summer Slam | 11U-A/AA | 3-1-0 |
4 | 6/5/2021 | TN Game 7 Summer Classic | 11U-A/AA | 3-1-0 |
2 | 7/10/2021 | Middle TN Game 7 1st Annual Summer Blaze | 11U-A/AA | 3-1-0 |
4 | 7/17/2021 | Middle TN Game 7 1st Annual Summer Showdown | 11U-A/AA | 2-2-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
3 | Landen Raines | 14 and 10 months | Active |
5 | Jameson Garrett | 15 and 5 months | Active |
7 | Tytus Plunkett | 15 and 6 months | Active |
8 | Harley Poole | 15 and 3 months | Active |
10 | Tristan Stafford | 15 and 0 months | Active |
13 | Cash Donaldson | 14 and 11 months | Active |
15 | Chase Madewell | 14 and 11 months | Active |
17 | Max Mooney | 14 and 11 months | Active |
19 | Lucas Banks | 15 and 2 months | Active |
23 | Nash Forshee | 14 and 4 months | Active |
24 | Kason Sizemore | 14 and 11 months | Active |
27 | Jacob Bean | 15 and 1 month | Active |
42 | Brayden Wood | 14 and 10 months | Active |
Name | Role |
---|---|
josh raines | Head Coach |
This team is not registered for any upcoming Game 7 events.