Murfreesboro, TN
Tidal Wave Black
7 & Under
Head Coach: Danny Gipson
Record | |
---|---|
W-L-T | 16-4-0 |
Win % | .800 |
Avg Finish | 1.00 |
Ranking Points | 1030 |
Stats | |
---|---|
Avg Runs Scored | 14.10 |
Avg Runs Allowed | 8.30 |
Avg Runs Difference | 5.80 |
Runs Scored | 282 |
Runs Allowed | 166 |
vs. Classes | |
---|---|
7U | 16-4-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 4/17/2021 | TN Game 7 13th Annual Spring Classic | 7U-CP | 3-1-0 |
1 | 5/1/2021 | TN Game 7 12th Annual McNair Classic | 7U-CP | 4-1-0 |
1 | 5/15/2021 | TN Game 7 Rotary Tournament | 7U-CP | 4-0-0 |
3 | 6/5/2021 | TN Game 7 Summer Classic | 7U-CP | 2-1-0 |
2 | 6/12/2021 | TN Game 7 State Championship (CP, 10U, 12U, 13U) | 7U-CP | 3-1-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Bennett Gipson | 10 and 7 months | Active |
2 | Gadston Franklin | 11 and 4 months | Active |
3 | Lucas Spann | 11 and 2 months | Active |
9 | Ledger Kroeger | 11 and 0 months | Active |
11 | Elijah Kennard | 11 and 3 months | Active |
13 | Knox Reinitz | 11 and 3 months | Active |
20 | Lake Lamm | 11 and 0 months | Active |
23 | Kasen Shelton | 10 and 11 months | Active |
25 | Tytus Buchanan | 11 and 4 months | Active |
42 | Landon Sneed | 10 and 10 months | Active |
50 | Jace Spencer | 11 and 6 months | Active |
99 | Donna Floyd | 11 and 4 months | Active |
Name | Role |
---|---|
Danny Gipson | Head Coach |
Chris Spann | Assistant Coach |
This team is not registered for any upcoming Game 7 events.