Morganfield, KY
West Ky Tribe
8 & Under
Head Coach: JOURNIE MANNAHAN
| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Avg Finish | 6.00 |
| Ranking Points | 70 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.67 |
| Avg Runs Allowed | 11.00 |
| Avg Runs Difference | -5.33 |
| Runs Scored | 17 |
| Runs Allowed | 33 |
| vs. Classes | |
|---|---|
| 8U | 1-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6 | 5/22/2021 | TN Game 7 Summer Slam | 8U-CP | 1-2-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | TN Game 7 Summer Slam | 3 MAD Mavericks | 5 West Ky Tribe | |
| Game #2 | TN Game 7 Summer Slam | 14 Tennessee River Baseball-Rage 8U | 6 West Ky Tribe | |
| Game #3 | TN Game 7 Summer Slam | 16 Heavy Hitters | 6 West Ky Tribe |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 2 | Talen Williams | 13y 8m | Active |
| 3 | Trasyon Mannahan | 14y 6m | Active |
| 5 | Jack White | 13y 1m | Active |
| 6 | Maddox Phillips | 13y 2m | Active |
| 7 | Cort Heppler | 13y 7m | Active |
| 19 | Kolby Mills | 12y 2m | Active |
| 21 | Greyson Fuller | 13y 11m | Active |
| 23 | Jagger Koonce | 13y 11m | Active |
| 24 | Reid Bullock | 13y | Active |
| 33 | Lucas Mills | 13y 11m | Active |
| 44 | Reed Pinkston | 13y 9m | Active |
Indicates grade exception players
| Name | Role |
|---|---|
| JOURNIE MANNAHAN | Head Coach |
| Lyle Pinkston | Assistant Coach |
This team is not registered for any upcoming Game 7 events.