O'Fallon, IL
O'Fallon Bombers
10 & Under AAA
Head Coach: Jordan Schwankhaus
| Record | |
|---|---|
| W-L-T | 2-2-1 | 
| Win % | .500 | 
| Avg Finish | 2.00 | 
| Ranking Points | 220 | 
| Stats | |
|---|---|
| Avg Runs Scored | 7.00 | 
| Avg Runs Allowed | 8.20 | 
| Avg Runs Difference | -1.20 | 
| Runs Scored | 35 | 
| Runs Allowed | 41 | 
| vs. Classes | |
|---|---|
| 10U-AAA | 1-1-0 | 
| 10U-MAJOR | 1-1-1 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 2 | 6/11/2021 | Game 7 World Nationals* | 10U-AAA/MAJOR | 2-2-1 | 
Games
| # | Event | Team | VS | Team | 
|---|---|---|---|---|
| Game #1 | Game 7 World Nationals* | 5 Klutch Baseball | 5 O'Fallon Bombers | |
| Game #2 | Game 7 World Nationals* | 3 O'Fallon Bombers | 9 Springfield Cardinals 10U Murphy | |
| Game #3 | Game 7 World Nationals* | 7 Springfield Cardinals 10U Murphy | 8 O'Fallon Bombers | |
| Game #4 | Game 7 World Nationals* | 8 O'Fallon Bombers | 12 Klutch Baseball | |
| Game #5 | Game 7 World Nationals* | 11 O'Fallon Bombers | 8 Missouri Gators | 
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 3 | Anthony Kittstein | 14 and 11 months | Active | 
| 4 | Jalen Loepker | 15 and 2 months | Active | 
| 6 | Dean Bonsall | 15 and 5 months | Active | 
| 8 | Seamus Welch | 15 and 3 months | Active | 
| 9 | Lavin Tull | 15 and 5 months | Active | 
| 10 | Kyren Loepker | 15 and 2 months | Active | 
| 11 | Ryan Lotz | 15 and 3 months | Active | 
| 14 | Bently Lindemann | 13 and 11 months | Active | 
| 15 | Braylin Storey | 14 and 6 months | Active | 
| 16 | Witten Piasecki | 15 and 2 months | Active | 
| 24 | Carter Albers | 14 and 6 months | Active | 
| 32 | Angelo Trader | 15 and 3 months | Active | 
| Name | Role | 
|---|---|
| Jordan Schwankhaus | Head Coach | 
This team is not registered for any upcoming Game 7 events.