Bowling Green, KY
BG Storm
14 & Under AA
Head Coach: Nathan Perkins
Record | |
---|---|
W-L-T | 11-21-2 |
Win % | .353 |
Avg Finish | 8.00 |
Ranking Points | 830 |
Stats | |
---|---|
Avg Runs Scored | 4.06 |
Avg Runs Allowed | 6.94 |
Avg Runs Difference | -2.88 |
Runs Scored | 138 |
Runs Allowed | 236 |
vs. Classes | |
---|---|
13U-AA | 0-1-0 |
14U-A | 1-3-0 |
14U-AA | 10-11-0 |
14U-AAA | 0-6-2 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/18/2021 | TN Game 7 Fall Clash | 14U | 0-0-0 | |
6 | 9/25/2021 | TN Game 7 Battle of the Bats | 14U | 2-1-0 |
10 | 10/2/2021 | TN Game 7 Fall Classic | 14U | 0-2-0 |
7 | 10/16/2021 | TN Game 7 October Diamond Challenge | 14U | 2-2-0 |
10/30/2021 | TN Game 7 Halloween Havoc | 14U | 0-0-0 | |
10 | 11/6/2021 | Middle TN Game 7 Fall Blitz | 14U | 1-2-1 |
5 | 11/13/2021 | Middle TN Game 7 Turkey Bowl 2021 | 14U | 1-2-0 |
6 | 5/14/2022 | TN Game 7 Rotary Tournament | 14U | 1-2-0 |
8 | 5/28/2022 | TN Game 7 Memorial Day Bash | 14U | 2-2-1 |
12 | 6/18/2022 | TN Game 7 State Championship (9U, 11U, 14U) | 14U | 1-2-0 |
13 | 6/23/2022 | TN Game 7 World Series (4X Points) | 14U | 1-4-0 |
9 | 7/9/2022 | Middle TN Game 7 Summer Blaze (2X Points) | 14U | 0-2-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
01 | Steven Garrett | 17 and 2 months | Active |
3 | Landon Smyth | 16 and 10 months | Active |
10 | John Kincaid | 16 and 11 months | Active |
13 | Jacob Spence | 17 and 5 months | Active |
14 | Ayden Witherspoon | 16 and 10 months | Active |
15 | Brady Cansler | 17 and 2 months | Active |
16 | Owen Perkins | 16 and 9 months | Active |
21 | Izaiah Slaughter | 16 and 11 months | Active |
33 | Austin Martin | 16 and 11 months | Active |
49 | Ayden Bridgeman | 16 and 8 months | Active |
55 | Alexander Mason | 17 and 3 months | Active |
77 | Kellon Stone | 17 and 7 months | Active |
88 | Jaxen Carver | 16 and 8 months | Active |
99 | Rylan Hunt | 17 and 3 months | Active |
Name | Role |
---|---|
Nathan Perkins | Head Coach |
This team is not registered for any upcoming Game 7 events.