Smyrna, TN
Wildcards
8 & Under
Team Administrator: Ryan Donahue
Record | |
---|---|
W-L-T | 18-22-1 |
Win % | .451 |
Avg Finish | 9.00 |
Ranking Points | 1040 |
Stats | |
---|---|
Avg Runs Scored | 11.51 |
Avg Runs Allowed | 13.68 |
Avg Runs Difference | -2.17 |
Runs Scored | 472 |
Runs Allowed | 561 |
vs. Classes | |
---|---|
8U | 18-22-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8 | 9/11/2021 | TN Game 7 Fall Kickoff Tournament | 8U-CP | 1-2-0 |
4 | 9/25/2021 | TN Game 7 Battle of the Bats | 8U-CP | 2-2-0 |
10 | 10/23/2021 | TN Game 7 Fall Championships | 8U-CP | 2-2-0 |
10/30/2021 | TN Game 7 Halloween Havoc | 8U-CP | 0-0-0 | |
6 | 3/19/2022 | TN Game 7 Spring Showdown (2X Points) | 8U-CP | 3-2-0 |
10 | 4/9/2022 | TN Game 7 Spring Blast | 8U-CP | 1-2-0 |
15 | 4/23/2022 | TN Game 7 Spring Classic | 8U-CP | 1-2-0 |
11 | 4/30/2022 | TN Game 7 McNair Classic (2X Points) | 8U-CP | 1-2-0 |
8 | 5/14/2022 | TN Game 7 Rotary Tournament | 8U-CP | 3-2-0 |
13 | 5/21/2022 | TN Game 7 Summer Slam | 8U-CP | 0-1-1 |
7 | 6/11/2022 | TN Game 7 State Championship (CP, 10U, 12U, 13U) | 8U-CP | 2-1-0 |
10 | 6/23/2022 | TN Game 7 World Series (4X Points) | 8U-CP | 2-4-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
0 | Jace Christman | 11 and 2 months | Active |
1 | Kaden Reeves | 11 and 1 month | Active |
2 | Braxton Pope | 10 and 5 months | Active |
5 | Jarod Masengale | 10 and 10 months | Active |
7 | Caleb Hall | 10 and 10 months | Active |
8 | Legend Logel | 11 and 1 month | Active |
12 | Austin Brown | 10 and 10 months | Active |
13 | Cohen Martin | 10 and 7 months | Active |
15 | Baine Williams | 11 and 2 months | Active |
22 | Robert Sullivan | 11 and 4 months | Active |
99 | Maddox Vanderbent | 11 and 6 months | Active |
This team is not registered for any upcoming Game 7 events.