Dickson, TN
Tennessee Elite
9 & Under AA
Head Coach: Katie Hall
Record | |
---|---|
W-L-T | 2-24-0 |
Win % | .077 |
Avg Finish | 12.00 |
Ranking Points | 560 |
Stats | |
---|---|
Avg Runs Scored | 4.58 |
Avg Runs Allowed | 13.12 |
Avg Runs Difference | -8.54 |
Runs Scored | 119 |
Runs Allowed | 341 |
vs. Classes | |
---|---|
8U | 0-1-0 |
9U-A | 0-5-0 |
9U-AA | 2-18-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
12 | 9/11/2021 | TN Game 7 Fall Kickoff Tournament | 9U-A/AA | 0-3-0 |
9 | 10/2/2021 | TN Game 7 Fall Classic | 9U-A/AA | 0-3-0 |
19 | 10/23/2021 | TN Game 7 Fall Championships | 9U-A/AA | 0-3-0 |
6 | 4/2/2022 | Middle TN Game 7 Baseball Classic (2X Points) | 9U-A/AA | 1-2-0 |
17 | 4/23/2022 | TN Game 7 Spring Classic | 9U-A/AA | 0-3-0 |
11 | 5/7/2022 | Middle TN Game 7 No Play on Mother's Day | 9U-A/AA | 0-3-0 |
7 | 5/14/2022 | TN Game 7 Rotary Tournament | 9U-A/AA | 1-2-0 |
8 | 5/21/2022 | TN Game 7 Summer Slam | 9U-A/AA | 0-2-0 |
19 | 6/4/2022 | TN Game 7 Summer Classic | 9U-A/AA | 0-3-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
4 | Brantley Quick | 11 and 9 months | Active |
14 | Noah Osborne | 12 and 1 month | Active |
23 | Tanner Hall | 11 and 7 months | Active |
26 | Konner Stewart | 12 and 2 months | Active |
30 | Grady Geuss | 12 and 5 months | Active |
50 | Juan Ransom | 12 and 0 months | Active |
Name | Role |
---|---|
Katie Hall | Head Coach |
This team is not registered for any upcoming Game 7 events.