Nolensville, TN
Redbirds Baseball Club (RED)
11 & Under AA
Team Administrator: Redbirds Baseball Club
Record | |
---|---|
W-L-T | 3-23-0 |
Win % | .115 |
Avg Finish | 15.00 |
Ranking Points | 480 |
Stats | |
---|---|
Avg Runs Scored | 4.23 |
Avg Runs Allowed | 11.54 |
Avg Runs Difference | -7.31 |
Runs Scored | 110 |
Runs Allowed | 300 |
vs. Classes | |
---|---|
11U-A | 1-2-0 |
11U-AA | 2-21-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
17 | 4/2/2022 | Middle TN Game 7 Baseball Classic (2X Points) | 11U-A/AA | 0-3-0 |
12 | 4/9/2022 | TN Game 7 Spring Blast | 11U-A/AA | 1-2-0 |
23 | 4/23/2022 | TN Game 7 Spring Classic | 11U-A/AA | 0-3-0 |
19 | 4/30/2022 | TN Game 7 McNair Classic (2X Points) | 11U-A/AA | 0-3-0 |
10 | 5/14/2022 | TN Game 7 Rotary Tournament | 11U-A/AA | 0-3-0 |
13 | 5/21/2022 | TN Game 7 Summer Slam | 11U-A/AA | 0-3-0 |
10 | 5/28/2022 | TN Game 7 Memorial Day Bash | 11U-A/AA | 1-3-0 |
18 | 6/4/2022 | TN Game 7 Summer Classic | 11U-A/AA | 1-3-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
00 | Billy Umstetter | 13 and 11 months | Active |
6 | Justin Mattingly | 14 and 7 months | Active |
7 | Landon Lee | 14 and 0 months | Active |
9 | CJ Collins | 14 and 5 months | Active |
14 | Waylon Wood | 14 and 4 months | Active |
15 | Cooper Moreno | 14 and 1 month | Active |
19 | William Lane | 14 and 5 months | Active |
22 | Angel Ruiz | 14 and 4 months | Active |
26 | Charlestyn Johnson | 14 and 3 months | Active |
27 | Thomas Cloherty | 13 and 9 months | Active |
48 | Jagger Haynes | 14 and 5 months | Active |
99 | Hayes Bland | 14 and 4 months | Active |
This team is not registered for any upcoming Game 7 events.